Unserved Litz Wire

46 AWG thru 47 AWG


Back to Main

Select one of these other UNSERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 40 AWG thru 41 AWG
Strands 42 AWG thru 43 AWG Strands 44 AWG thru 45 AWG Strands 48 AWG

Click here for SERVED configurations.

UNSERVED LITZ
STRANDS 46 AWG thru 47 AWG SINGLE POLYURETHANE HEAVY POLYURETHANE
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL     NOMINAL    
3 46 7.41 41 1402.23 .0035 43367 .0231 .0040 41267 .0242
4 46 9.88 40 1051.75 .0040 32525 .0307 .0045 30950 .0323
5 46 12.35 39 841.40 .0045 26020 .0384 .0050 24760 .0404
6 46 14.82 38.5 701.16 .0050 21683 .0461 .0055 20633 .0485
7 46 17.29 37.5 601.00 .0055 18586 .0538 .0060 17686 .0565
8 46 19.76 37 525.87 .0055 16263 .0615 .0065 15475 .0646
9 46 22.23 36.5 467.40 .0060 14456 .0692 .0070 13756 .0727
10 46 24.70 36 420.70 .0065 13010 .0769 .0075 12380 .0808
15 46 37.50 34 280.46 .0080 8673 .115 .0090 8253 .121
20 46 49.40 33 210.35 .0090 6505 .154 .101 6190 .162
25 46 61.75 32 168.28 .010 5204 .192 .011 4952 .202
30 46 74.10 31.5 140.22 .011 4337 .231 .012 4127 .242
40 46 98.80 30 105.18 .013 3253 .307 .014 3095 .323
50 46 123.50 29 84.14 .014 2602 .384 .016 2476 .404
60 46 148.20 28.5 70.12 .016 2168 .461 .018 2063 .485
75 46 185.25 27.5 56.09 .017 1735 .576 .020 1651 .606
100 46 247.00 26 42.07 .020 1301 .769 .023 1238 .808
125 46 308.75 25 33.66 .022 1041 .961 .025 990 1.01
150 46 370.50 24.5 28.05 .025 867 1.15 .028 825 1.21
175 46 432.25 23.5 24.04 .026 743 1.35 .030 707 1.41
3 47 5.88 42.5 1763.67 .0030 54100 .0185 .0035 51533 .0194
4 47 7.84 41 1322.75 .0035 40575 .0246 .0040 38650 .0259
5 47 9.80 40 1058.20 .0040 32460 .0308 .0045 30920 .0323
6 47 11.76 39 881.83 .0045 27050 .0370 .0050 25767 .0388
10 47 19.60 37 529.10 .0060 16230 .0616 .0065 15460 .0647
20 47 39.20 34 264.55 .0080 8115 .123 .0090 7730 .129
30 47 58.80 32.5 176.37 .010 5410 .185 .011 5153 .194
60 47 117.60 29.5 88.18 .014 2705 .370 .016 2577 .388
100 47 196.00 27 52.91 .018 1623 .616 .021 1546 .647
150 47 294.00 25.5 35.27 .022 1082 .924 .025 1031 .970
Click here for SERVED configurations.
Back to Main Page