Unserved Litz Wire

44 AWG thru 45 AWG


Back to Main

Select one of these other UNSERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 40 AWG thru 41 AWG
Strands 42 AWG thru 43 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for SERVED configurations.

UNSERVED LITZ
STRANDS 44 AWG thru 45 AWG SINGLE POLYURETHANE HEAVY POLYURETHANE
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL     NOMINAL    
3 44 12.00 39 864.33 .004 27043 .0370 .005 26247 .0381
4 44 16.00 38 648.25 .005 20276 .0493 .006 19685 .0508
5 44 20.00 37 518.60 .006 16221 .0616 .007 15748 .0635
6 44 24.00 36 432.17 .006 13517 .0740 .007 13123 .0762
7 44 28.00 35.5 370.43 .007 11586 .0863 .008 11249 .0889
8 44 32.00 35 324.13 .007 10138 .0986 .008 9843 .102
9 44 36.00 34.5 288.10 .008 9011 .111 .009 8749 .114
10 44 40.00 34 259.30 .008 8110 .123 .009 7874 .127
15 44 60.00 32.5 172.87 .010 5407 .185 .011 5249 .191
20 44 80.00 31 129.65 .011 4055 .247 .013 3937 .254
25 44 100.00 30 103.72 .013 3244 .308 .014 3150 .317
30 44 120.00 29 86.43 .014 2703 .370 .016 2625 .381
40 44 160.00 28 64.83 .016 2028 .493 .018 1969 .508
50 44 200.00 27 51.86 .018 1622 .617 .020 1575 .635
60 44 240.00 26.5 43.22 .020 1352 .740 .022 1312 .762
75 44 300.00 25.5 34.57 .022 1081 .925 .025 1050 .952
100 44 400.00 24 25.93 .025 811 1.23 .029 787 1.27
125 44 500.00 23 20.74 .028 649 1.54 .032 630 1.59
150 44 600.00 22.5 17.29 .031 541 1.85 .035 525 1.90
175 44 700.00 21.5 14.82 .034 463 2.16 .038 450 2.22
3 45 9.30 40.5 1116.00 .0040 34500 .0290 .0045 33033 .0303
4 45 12.40 39 837.00 .0045 25875 .0386 .0050 24775 .0404
5 45 15.50 38 669.60 .0050 20700 .0483 .0055 19820 .0505
6 45 18.60 37.5 558.00 .0055 17250 .0580 .0060 16517 .0605
10 45 31.00 35 334.80 .0070 10350 .0966 .0080 9910 .101
20 45 62.00 32 167.40 .010 5175 .193 .011 4955 .202
30 45 93.00 30 111.60 .012 3450 .290 .014 3303 .303
60 45 186.00 27.5 55.80 .017 1725 .580 .019 1652 .605
100 45 310.00 25 33.48 .022 1035 .966 .025 991 1.01
150 45 465.00 23.5 22.32 .027 690 1.45 .030 661 1.51
Click here for SERVED configurations.
Back to Main Page