Unserved Litz Wire

40 AWG thru 41 AWG


Back to Main

Select one of these other UNSERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 42 AWG thru 43 AWG
Strands 44 AWG thru 45 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for SERVED configurations.

UNSERVED LITZ
STRANDS 40 AWG thru 41 AWG SINGLE POLYURETHANE HEAVY POLYURETHANE
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL     NOMINAL    
3 40 28.83 35.5 359.73 .007 10650 .0939 .008 10449 .0957
4 40 38.44 34 269.80 .008 7987 .125 .009 7837 .128
5 40 48.05 33 215.84 .009 6390 .157 .010 6270 .160
6 40 57.66 32.5 179.87 .010 5325 .188 .011 5225 .191
7 40 67.27 32 154.17 .011 4564 .219 .012 4478 .223
8 40 76.88 31 134.90 .011 3994 .250 .012 3919 .255
9 40 86.49 30.5 119.91 .012 3550 .282 .013 3483 .287
10 40 96.10 30 107.92 .013 3195 .313 .014 3135 .319
15 40 144.15 28.5 71.95 .016 2130 .470 .017 2090 .478
20 40 192.20 27 53.96 .018 1597 .626 .020 1567 .638
25 40 240.25 26 43.17 .020 1278 .783 .022 1254 .797
30 40 288.30 25.5 35.97 .022 1065 .939 .024 1045 .957
40 40 384.40 24.5 26.98 .026 799 1.25 .028 784 1.28
50 40 480.50 23.5 21.58 .029 639 1.57 .031 627 1.6
60 40 576.60 22.5 17.99 .031 532 1.88 .034 523 1.91
75 40 720.75 21.5 14.39 .035 426 2.35 .038 418 2.39
100 40 961.00 20.5 10.79 .040 319 3.14 .044 313 3.20
125 40 1201.25 19.5 8.63 .045 256 3.91 .049 251 3.98
150 40 1441.50 18.5 7.19 .050 213 4.70 .054 209 4.79
175 40 1681.75 18 6.17 .054 183 5.46 .058 179 5.59
3 41 23.52 36 441.00 .006 13495 .0741 .007 13228 .0756
4 41 31.36 35 330.75 .007 10122 .0990 .008 9921 .108
5 41 39.20 34 264.6 .008 8097 .124 .009 7937 .126
6 41 47.04 33 220.50 .009 6748 .148 .010 6614 .151
7 41 54.88 32.5 189.00 .010 5784 .173 .010 5669 .176
8 41 62.72 32 156.38 .010 5061 .198 .011 4960 .202
9 41 70.56 31.5 147.00 .011 4498 .222 .012 4409 .227
10 41 78.40 31 132.30 .011 4049 .247 .012 3968 .252
15 41 117.60 29.5 88.20 .014 2699 .371 .015 2646 .378
20 41 156.80 28 66.15 .016 2024 .494 .018 1984 .504
25 41 196.00 27 52.92 .018 1619 .618 .020 1587 .630
30 41 235.20 26.5 44.10 .020 1350 .741 .022 1323 .756
40 41 313.60 25 33.08 .023 1012 .988 .025 992 1.01
50 41 392.00 24 26.46 .025 810 1.24 .028 794 1.26
60 41 470.40 23.5 22.05 .028 675 1.48 .030 661 1.51
75 41 588.00 22.5 17.64 .031 540 1.85 .034 529 1.89
100 41 784.00 21 13.23 .036 405 2.47 .039 397 2.52
125 41 980.00 20 10.58 .040 324 3.09 .044 317 3.15
150 41 1176.00 19.5 8.82 .044 270 3.70 .048 265 3.77
175 41 1372.00 18.5 7.56 .047 231 4.33 .052 227 4.41
Click here for SERVED configurations.
Back to Main Page