Unserved Litz Wire

42 AWG thru 43 AWG


Back to Main

Select one of these other UNSERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 40 AWG thru 41 AWG
Strands 44 AWG thru 45 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for SERVED configurations.

UNSERVED LITZ
STRANDS 42 AWG thru 43 AWG SINGLE POLYURETHANE HEAVY POLYURETHANE
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL     NOMINAL    
3 42 18.75 37.5 553.00 .006 17129 .0584 .006 16750 .0597
4 42 25.00 36 414.75 .007 12847 .0778 .007 12563 .0796
5 42 31.25 35 331.80 .007 10277 .0973 .008 10050 .0995
6 42 37.50 34.5 276.50 .008 8564 .117 .009 8375 .119
7 42 43.75 33.5 237.00 .009 7341 .136 .009 7179 .139
8 42 50.00 33 207.38 .009 6423 .156 .010 6281 .159
9 42 56.25 32.5 184.33 .010 5710 .175 .010 5583 .179
10 42 62.50 32 165.90 .010 5139 .195 .011 5025 .199
15 42 93.75 30.5 110.60 .013 3426 .292 .013 3350 .299
20 42 125.00 29 82.95 .015 2569 .389 .016 2513 .398
25 42 156.25 28 66.36 .016 2055 .487 .017 2010 .498
30 42 187.50 27.5 55.30 .018 1713 .584 .019 1675 .597
40 42 250.00 26 41.48 .021 1285 .778 .022 1256 .796
50 42 312.50 25 33.18 .023 1028 .973 .025 1005 .995
60 42 375.00 24.5 27.65 .025 856 1.17 .027 838 1.19
75 42 468.75 23.5 22.12 .028 685 1.46 .030 670 1.49
100 42 625.00 22 16.59 .032 514 1.95 .035 503 1.99
125 42 781.25 21 13.27 .036 411 2.43 .039 402 2.49
150 42 937.50 20.5 11.06 .040 343 2.92 .042 335 2.99
175 42 1093.75 19.5 9.48 .043 294 3.40 .046 287 3.48
3 43 14.52 38.5 714.33 .005 21533 .0464 .005 20964 .0477
4 43 19.36 37 535.75 .006 16150 .0619 .006 15723 .0636
5 43 24.20 36 428.60 .007 12920 .0774 .007 12579 .0795
6 43 29.04 35.5 357.17 .007 10767 .0929 .008 10482 .0954
10 43 48.40 33 214.30 .009 6460 .155 .010 6289 .159
20 43 96.80 30 107.15 .013 3230 .310 .014 2145 .318
30 43 145.20 28.5 71.43 .016 2153 .464 .017 2096 .477
60 43 290.40 25.5 35.72 .022 1077 .929 .024 1048 .954
100 43. 484.00 23 21.43 .029 646 1.55 .031 629 1.59
150 43 726.00 21.5 14.29 .035 431 2.32 .038 419 2.39
Click here for SERVED configurations.
Back to Main Page