Unserved Litz Wire

34 AWG thru 38 AWG


Back to Main

Select one of these other UNSERVED configurations to view more details:

Back to Litz Wire Main Page Strands 40 AWG thru 41 AWG Strands 42 AWG thru 43 AWG
Strands 44 AWG thru 45 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for SERVED configurations.

UNSERVED LITZ
STRANDS 34 AWG thru 38 AWG SINGLE POLYURETHANE HEAVY POLYURETHANE
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL     NOMINAL    
3 34 119.07 29.5 87.10 .014 2680 .373 .015 2627 .381
4 34 158.76 28 65.33 .016 2010 .498 .017 1970 .508
5 34 198.45 27 52.26 .018 1608 .622 .019 1576 .635
6 34 238.14 26.5 43.55 .020 1340 .746 .021 1313 .762
7 34 277.83 25.5 37.33 .021 1148 .871 .023 1126 .888
8 34 317.52 25 32.66 .023 1005 .995 .025 985 1.02
9 34 357.21 24.5 29.03 .024 893 1.12 .026 876 1.14
10 34 396.90 24 26.13 .026 804 1.24 .027 788 1.27
15 34 595.35 22.5 17.42 .031 536 1.87 .034 525 1.91
20 34 793.80 21 13.07 .036 402 2.49 .039 394 2.54
3 36 75.00 31 138.27 .011 4230 .236 .012 4151 .241
4 36 100.00 30 103.70 .013 3173 .315 .014 3113 .321
5 36 125.00 29 82.96 .015 2538 .394 .016 2491 .401
6 36 150.00 28 69.13 .016 2115 .473 .017 2076 .482
7 36 175.00 27.5 59.26 .017 1813 .552 .018 1779 .562
8 36 200.00 27 51.85 .018 1586 .631 .020 1557 .642
9 36 225.00 26.5 46.09 .019 1410 .709 .021 1384 .723
10 36 250.00 26 41.48 .021 1269 .788 .022 1245 .803
15 36 375.00 24.5 27.65 .025 846 1.18 .027 830 1.21
20 36 500.00 23 20.74 .029 635 1.58 .031 623 1.61
25 36 625.00 22 16.59 .032 508 1.97 .035 498 2.01
30 36 750.00 21.5 13.83 .035 423 2.36 .038 415 2.41
40 36 1000.00 20 10.37 .041 317 3.16 .044 311 3.22
50 36 1250.00 19 8.30 .046 254 3.94 .049 249 4.02
60 36 1500.00 18.5 6.91 .050 212 4.72 .054 208 4.81
3 38 48.00 33 216.07 .009 6748 .148 .010 6549 .135
4 38 64.00 32 162.05 .010 5061 .198 .011 4912 .204
5 38 80.00 31 129.64 .012 4048 .247 .013 3929 .255
6 38 96.00 30 108.03 .013 3374 .296 .014 3274 .305
7 38 112.00 29.5 92.60 .014 2892 .346 .015 2807 .356
8 38 128.00 29 81.03 .015 2530 .395 .016 2456 .407
9 38 144.00 28.5 72.02 .016 2249 .445 .017 2183 .458
10 38 160.00 28 64.82 .016 2024 .494 .018 1965 .509
15 38 240.00 26.5 43.21 .020 1350 .741 .022 1310 .763
20 38 320.00 25 32.41 .023 1012 .988 .025 982 1.02
25 38 400.00 24 25.93 .026 810 1.24 .028 786 1.27
30 38 480.00 23.5 21.61 .029 675 1.48 .031 655 1.53
40 38 640.00 22 16.21 .033 506 1.98 .036 491 2.04
50 38 800.00 21 12.96 .037 405 2.47 .040 393 2.55
60 38 960.00 20.5 10.80 .040 337 2.97 .044 327 3.06
Click here for SERVED configurations.
Back to Main Page