PRV Volts | Maximum Average Rectified Forward Current, IF In Amperes | |||||||
20A | 25A | 40A | 50A | 60A | 70A | 85A | ||
50 | NTE5912 | - | - | NTE5980 | - | NTE6020 | NTE6048 | - |
50 | NTE5913* | - | - | NTE5981* | - | NTE6021* | NTE6049* | - |
100 | NTE5914 | - | - | NTE5982 | - | NTE6022 | NTE6050 | - |
100 | NTE5915* | - | - | NTE5983* | - | NTE6023* | NTE6051* | - |
200 | NTE5916 | NTE5864 | - | NTE5986 | - | NTE6026 | NTE6054 | NTE6074 |
200 | NTE5917* | NTE5865* | - | NTE5987* | - | NTE6027* | NTE6055* | NTE6075* |
300 | NTE5918 | - | - | NTE5988 | - | NTE6030 | NTE6058 | - |
300 | NTE5919* | - | - | NTE5989* | - | NTE6031* | NTE6059* | - |
400 | NTE5920 | - | NTE5962 | NTE5990 | NTE5826 | NTE6034 | NTE6060 | - |
400 | NTE5921* | - | NTE5963* | NTE5991* | NTE5827* | NTE6035* | NTE6061* | - |
500 | NTE5922 | - | - | NTE5992 | - | NTE6038 | - | - |
500 | NTE5923* | - | - | NTE5993* | - | NTE6039* | - | - |
600 | NTE5924 | NTE5884 | - | NTE5994 | - | NTE6040 | NTE6064 | NTE6076 |
600 | NTE5925* | NTE5885* | - | NTE5995* | - | NTE6041* | NTE6065* | NTE6077* |
800 | NTE5928 | - | NTE5966 | NTE5998 | NTE5828 | NTE6042 | NTE6068 | - |
800 | NTE5929* | - | NTE5967* | NTE5999* | NTE5829* | NTE6043* | NTE6069* | - |
1000 | NTE5932 | - | - | NTE6002 | - | NTE6044 | NTE6072 | - |
1000 | NTE5933* | - | - | NTE6003* | - | NTE6045* | NTE6073* | - |
1200 | NTE5844 | NTE5888 | - | NTE5906 | - | NTE5926 | NTE5930 | NTE6078 |
1200 | NTE5845* | NTE5889* | - | NTE5907* | - | NTE5927* | NTE5931* | NTE6079* |
1400 | - | - | - | - | - | - | - | - |
1400 | - | - | - | - | - | - | - | - |
1600 | - | - | - | NTE6004 | - | - | - | NTE6070 |
1600 | - | - | - | NTE6005* | - | - | - | NTE6071* |
IFSM | 400A | 300A | 300A | 500A | 600A | 700A | 1200A | 1500A |
VF @ IF | 1.5V Max 1.1V Typ |
1.2V Max | 1.7V Max 1V Typ |
1.2V Max 1V Typ |
1V Max 0.95V Typ |
1.4V Max 1V Typ |
1.27V Max 0.95V Typ |
1.45V Max 1.1V Typ |
Maximum TC @ IF (°C) |
+150 | _175 | +100 | +150 | +150 | +150 | +150 | +120 |
Mounting Torque in·lb (m·N) |
20 (2.22) | 20 (2.22) | - | 30 (3.33) | - | 30 (3.33) | 30 (3.33) | 30 (3.33) |
Thread Size | 10-32 NF-2A |
10-32 NF-2A |
- | 1/4-28 UNF-2A |
- | 1/4-28 UNF-2A |
1/4-28 UNF-2A |
1/4-28 UNF-2A |
Pkg. Type | ||||||||
Case Style | DO4 | Press Fit | DO5 | Press Fit | DO5 |