PRV Volts | Maximum Average Rectified Forward Current, IF In Amperes | |||||||
150A | 300A | 450A | 500A | 550A | 1100A | 1200A | 2200A | |
400 | NTE6154 | NTE6354 | - | - | - | - | - | - |
400 | NTE6155* | NTE6355* | - | - | - | - | - | - |
600 | NTE6156 | NTE6356 | - | NTE6110 | NTE6102 | NTE6111 | - | NTE6116 |
600 | NTE6157* | NTE6357* | - | - | NTE6103* | - | NTE6113 | - |
1000 | NTE6158 | NTE6358 | - | - | - | - | - | - |
1000 | NTE6159* | NTE6359* | - | - | - | - | - | - |
1200 | - | - | - | NTE6112 | NTE6104 | - | NTE6115 | NTE6118 |
1200 | - | - | - | - | NTE6105* | - | - | - |
1400 | NTE6162 | NTE6362 | - | - | - | - | - | - |
1400 | NTE6163* | NTE6363* | - | - | - | - | - | - |
1600 | NTE6164 | NTE6364 | NTE6106 | NTE6120 | NTE6108 | NTE6114 | NTE6121 | NTE6122 |
1600 | NTE6165* | NTE6365* | NTE6107* | - | NTE6109* | - | - | - |
IFSM | 2100A | 5000A | 8500A | 6500A | 10,000A | 11,000A | 12,500A | 30,000A |
VF @ IF | 1.2V Max 1V Typ |
1.4V Max 1.2V Typ |
1.6V Max | - | 1.2V Max | 1.44V Max | 1.2V Max | 1.22V Max |
Maximum TC @ IF (°C) |
+130 | +130 | +120 | - | +125 | +80 | +105 | +180 |
Mounting Torque in·lb (m·N) |
120 (13.35) | 360 (40.06) | 360 (40.06) | 4900 N (500 Kg) |
360 (40.06) | 9800 N (1000 Kg) |
9800 N (1000 Kg) |
22250 N (2250 Kg) |
Thread Size | 3/8-24 UNF-2A |
3/4-16 UNF-2A |
3/4-16 UNF-2A |
- | 3/4-16 UNF-2A |
- | - | - |
Pkg. Type | ||||||||
Case Style | DO8 | DO9 | - | Hockey Puck | - | Hockey Puck | Hockey Puck | Hockey Puck |