PRV Volts | Maximum Average Rectified Forward Current, IF In Amperes | |||||||
3A | 6A | 12A | 12.7A | 15A | 16A | |||
50 | NTE5800 | NTE5830 | NTE5850 | - | NTE5870 | - | NTE5940 | NTE5892 |
50 | - | NTE5831* | NTE5851* | - | NTE5871* | - | NTE5941* | NTE5893* |
100 | NTE5801 | NTE5832 | NTE5852 | NTE5812 | NTE5872 | - | NTE5942 | NTE5894 |
100 | - | NTE5833* | NTE5853* | - | NTE5873* | - | NTE5943* | NTE5895* |
200 | NTE5802 | NTE5834 | NTE5854 | - | NTE5874 | - | NTE5944 | NTE5896 |
200 | - | NTE5835* | NTE5855* | - | NTE5875* | - | NTE5945* | NTE5897* |
300 | NTE5803 | NTE5836 | NTE5856 | - | NTE5876 | - | NTE5946 | NTE5898 |
300 | - | NTE5837* | NTE5857* | - | NTE5877* | - | NTE5947* | NTE5899* |
400 | NTE5804 | NTE5838 | NTE5858 | NTE5814 | NTE5878 | - | NTE5948 | NTE5900 |
400 | - | NTE5839* | NTE5859* | - | NTE5879* | - | NTE5949* | NTE5901* |
500 | NTE5805 | NTE5840 | NTE5860 | - | NTE5880 | - | NTE5950 | NTE5902 |
500 | - | NTE5841* | NTE5861* | - | NTE5881* | - | NTE5951* | NTE5903* |
600 | NTE5806 | NTE5842 | NTE5862 | NTE5815 | NTE5882 | NTE6013 | NTE5952 | NTE5904 |
600 | - | NTE5843* | NTE5863* | - | NTE5883* | - | NTE5953* | NTE5905* |
800 | NTE5808 | NTE5846 | NTE5866 | - | NTE5886 | - | - | NTE5908 |
800 | - | NTE5847* | NTE5867* | - | NTE5887* | - | - | NTE5909* |
1000 | NTE5809 | NTE5848 | NTE5868 | NTE5817 | NTE5890 | - | - | NTE5910 |
1000 | - | NTE5849* | NTE5869* | - | NTE5891* | - | - | NTE5911* |
1200 | - | - | - | - | NTE5810 | - | - | - |
1200 | - | - | - | - | NTE5811* | - | - | - |
IFSM | 200A | 40A | 150A | 400A | 250A | 300A | 250A | 300A |
VF @ IF | 1.2V Max 0.9V Typ |
1.1V Max 0.9V Typ |
1.2V Max 0.9V Typ |
0.9V Max 0.8V Typ |
1.2V Max 1V Typ |
1.6V Max 1V Typ |
1.5V Max 1.1V Typ |
1.2V Max 0.9V Typ |
Maximum TC @ IF (°C) |
+105 (TL) | +150 | +150 | +60 | +150 | - | +150 | +150 |
Mounting Torque in·lb (m·N) |
- | 20 (2.22) | 20 (2.22) | - | 20 (2.22) | - | 30 (3.33) | 20 (2.22) |
Thread Size | - | 10-32 NF-2A |
10-32 NF-2A |
- | 10-32 NF-2A |
- | 1/4-28 UNF-2A |
10-32 NF-2A |
Pkg. Type | ||||||||
Case Style | DO27 | DO4 | Axial Lead | DO4 | TO220 | DO5 | DO4 |