Served Litz Wire 48 AWG |
|
Back to Main |
Select one of these other SERVED configurations to view more details:
Back to Litz Wire Main Page | Strands 34 AWG thru 38 AWG | Strands 40 AWG thru 41 AWG |
Strands 42 AWG thru 43 AWG | Strands 44 AWG thru 45 AWG | Strands 46 AWG thru 47 AWG |
Click here for UNSERVED configurations.
SERVED LITZ | |||||||
STRANDS 48 AWG | SINGLE NYLON - SINGLE POLY | ||||||
NUMBER OF STRANDS | SIZE (AWG) | CIRCULAR MILS | NEAREST AWG EQUIV. (CIR.MILS) | RESISTANCE (OHMS/1000FT @ 20°C) | MEAN O.D. (INCHES) | FEET PER LBS. | LBS. PER 1000 FT |
NOMINAL | NOMINAL | NOMINAL | |||||
3 | 48 | 4.62 | 43 | 2248.33 | .0050 | 43938 | .0228 |
4 | 48 | 6.16 | 42 | 1686.25 | .0055 | 34901 | .0287 |
5 | 48 | 7.70 | 41 | 1349.00 | .0060 | 29561 | .0338 |
6 | 48 | 9.24 | 40 | 1124.16 | .0060 | 26069 | .0384 |
7 | 48 | 10.78 | 39.5 | 963.57 | .0065 | 22989 | .0435 |
8 | 48 | 12.32 | 39 | 843.13 | .0070 | 20525 | .0487 |
9 | 48 | 13.86 | 38.5 | 749.44 | .0070 | 18564 | .0539 |
10 | 48 | 15.40 | 38 | 674.50 | .0075 | 16892 | .0592 |
15 | 48 | 23.10 | 36.5 | 449.66 | .0085 | 11685 | .0856 |
20 | 48 | 30.80 | 35 | 337.25 | .0095 | 8969 | .111 |
25 | 48 | 38.50 | 34 | 269.80 | .010 | 7282 | .137 |
30 | 48 | 46.20 | 33.5 | 224.83 | .011 | 6136 | .163 |
40 | 48 | 61.60 | 32 | 168.63 | .012 | 4659 | .215 |
50 | 48 | 77.00 | 31 | 134.90 | .014 | 3760 | .266 |
60 | 48 | 92.40 | 30.5 | 112.42 | .015 | 3157 | .317 |
75 | 48 | 115.50 | 29.5 | 89.93 | .016 | 2547 | .393 |
100 | 48 | 154.00 | 28 | 67.45 | .018 | 1923 | .520 |
125 | 48 | 192.50 | 27 | 53.96 | .020 | 1548 | .646 |
150 | 48 | 231.00 | 26.5 | 44.96 | .022 | 1297 | .771 |
175 | 48 | 269.50 | 25.5 | 38.54 | .024 | 1118 | .894 |
Click here for UNSERVED configurations. |