Served Litz Wire 42 AWG thru 43 AWG |
|
Back to Main |
Select one of these other SERVED configurations to view more details:
Back to Litz Wire Main Page | Strands 34 AWG thru 38 AWG | Strands 40 AWG thru 41 AWG |
Strands 44 AWG thru 45 AWG | Strands 46 AWG thru 47 AWG | Strands 48 AWG |
Click here for UNSERVED configurations.
SERVED LITZ | |||||||
STRANDS 42 AWG thru 43 AWG | SINGLE NYLON - SINGLE POLY | ||||||
NUMBER OF STRANDS | SIZE (AWG) | CIRCULAR MILS | NEAREST AWG EQUIV. (CIR.MILS) | RESISTANCE (OHMS/1000FT @ 20°C) | MEAN O.D. (INCHES) | FEET PER LBS. | LBS. PER 1000 FT |
NOMINAL | NOMINAL | NOMINAL | |||||
3 | 42 | 18.75 | 37.5 | 553.00 | .008 | 14354 | .0697 |
4 | 42 | 25.00 | 36 | 414.75 | .009 | 11048 | .0905 |
5 | 42 | 31.25 | 35 | 331.80 | .009 | 8992 | .111 |
6 | 42 | 37.50 | 34.5 | 276.50 | .010 | 7596 | .132 |
7 | 42 | 43.75 | 33.5 | 237.00 | .011 | 6570 | .152 |
8 | 42 | 50.00 | 33 | 207.38 | .011 | 5794 | .173 |
9 | 42 | 56.25 | 32.5 | 184.33 | .012 | 5168 | .193 |
10 | 42 | 62.50 | 32 | 165.90 | .012 | 4671 | .214 |
15 | 42 | 93.75 | 30.5 | 110.60 | .015 | 3166 | .316 |
20 | 42 | 125.00 | 29 | 82.95 | .017 | 2399 | .417 |
25 | 42 | 156.25 | 28 | 66.36 | .018 | 1928 | .519 |
30 | 42 | 187.50 | 27.5 | 55.30 | .020 | 1615 | .619 |
40 | 42 | 250.00 | 26 | 41.48 | .023 | 1223 | .818 |
50 | 42 | 312.50 | 25 | 33.18 | .025 | 985 | 1.02 |
60 | 42 | 375.00 | 24.5 | 27.65 | .027 | 822 | 1.22 |
75 | 42 | 468.75 | 23.5 | 22.12 | .030 | 659 | 1.52 |
100 | 42 | 625.00 | 22 | 16.59 | .035 | 496 | 2.02 |
125 | 42 | 781.25 | 21 | 13.27 | .038 | 398 | 2.51 |
150 | 42 | 937.50 | 20.5 | 11.06 | .042 | 333 | 3.00 |
175 | 42 | 1093.75 | 19.5 | 9.48 | .045 | 286 | 3.50 |
3 | 43 | 14.52 | 38.5 | 714.33 | .007 | 17614 | .0568 |
4 | 43 | 19.36 | 37 | 535.75 | .008 | 13598 | .0735 |
5 | 43 | 24.20 | 36 | 428.60 | .009 | 11072 | .0903 |
6 | 43 | 29.04 | 35.5 | 357.17 | .009 | 9378 | .107 |
10 | 43 | 48.40 | 33 | 214.30 | .011 | 5814 | .172 |
20 | 43 | 96.80 | 30 | 107.15 | .015 | 2991 | .334 |
30 | 43 | 145.20 | 28.5 | 71.43 | .018 | 2015 | .496 |
60 | 43 | 290.40 | 25.5 | 35.72 | .025 | 1032 | .969 |
100 | 43. | 484.00 | 23 | 21.43 | .031 | 621 | 1.61 |
150 | 43 | 726.00 | 21.5 | 14.29 | .038 | 417 | 2.40 |
Click here for UNSERVED configurations. |