Served Litz Wire

40 AWG thru 41 AWG


Back to Main

Select one of these other SERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 42 AWG thru 43 AWG
Strands 44 AWG thru 45 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for UNSERVED configurations.

SERVED LITZ
STRANDS 40 AWG thru 41 AWG SINGLE NYLON - SINGLE POLY
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL    
3 40 28.83 35.5 359.73 .009 9276 .108
4 40 38.44 34 269.80 .010 7108 .141
5 40 48.05 33 215.84 .011 5757 .174
6 40 57.66 32.5 179.87 .012 4824 .207
7 40 67.27 32 154.17 .013 4162 .240
8 40 76.88 31 134.90 .014 3662 .273
9 40 86.49 30.5 119.91 .014 3273 .306
10 40 96.10 30 107.92 .015 2955 .338
15 40 144.15 28.5 71.95 .018 1994 .502
20 40 192.20 27 53.96 .020 1508 .663
25 40 240.25 26 43.17 .022 1215 .823
30 40 288.30 25.5 35.97 .024 1020 .980
40 40 384.40 24.5 26.98 .028 767 1.30
50 40 480.50 23.5 21.58 .031 615 1.63
60 40 576.60 22.5 17.99 .034 513 1.95
75 40 720.75 21.5 14.39 .037 412 2.43
100 40 961.00 20.5 10.79 .043 310 3.23
125 40 1201.25 19.5 8.63 .047 250 4.00
150 40 1441.50 18.5 7.19 .052 209 4.78
175 40 1681.75 18 6.17 .056 180 5.56
3 41 23.52 36 441.00 .008 11551 .0866
4 41 31.36 35 330.75 .009 8867 .113
5 41 39.20 34 264.6 .010 7198 .139
6 41 47.04 33 220.50 .011 6066 .165
7 41 54.88 32.5 189.00 .012 5235 .191
8 41 62.72 32 156.38 .012 4600 .217
9 41 70.56 31.5 147.00 .013 4111 .243
10 41 78.40 31 132.30 .014 3717 .269
15 41 117.60 29.5 88.20 .016 2515 .398
20 41 156.80 28 66.15 .018 1899 .527
25 41 196.00 27 52.92 .020 1528 .654
30 41 235.20 26.5 44.10 .022 1283 .779
40 41 313.60 25 33.08 .025 970 1.03
50 41 392.00 24 26.46 .028 778 1.29
60 41 470.40 23.5 22.05 .030 649 1.54
75 41 588.00 22.5 17.64 .033 521 1.92
100 41 784.00 21 13.23 .038 392 2.55
125 41 980.00 20 10.58 .042 315 3.17
150 41 1176.00 19.5 8.82 .046 264 3.79
175 41 1372.00 18.5 7.56 .050 226 4.42
Click here for UNSERVED configurations.
Back to Main Page