Served Litz Wire

46 AWG thru 47 AWG


Back to Main

Select one of these other SERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 40 AWG thru 41 AWG
Strands 42 AWG thru 43 AWG Strands 44 AWG thru 45 AWG Strands 48 AWG

Click here for UNSERVED configurations.

SERVED LITZ
STRANDS 46 AWG thru 47 AWG SINGLE NYLON - SINGLE POLY
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL    
3 46 7.41 41 1402.23 .0055 31224 .0320
4 46 9.88 40 1051.75 .0060 24686 .0405
5 46 12.35 39 841.40 .0065 20842 .0480
6 46 14.82 38.5 701.16 .0070 17780 .0562
7 46 17.29 37.5 601.00 .0075 15500 .0645
8 46 19.76 37 525.87 .0080 13709 .0729
9 46 22.23 36.5 467.40 .0080 12316 .0812
10 46 24.70 36 420.70 .0085 11188 .0894
15 46 37.50 34 280.46 .010 7684 .130
20 46 49.40 33 210.35 .011 5861 .171
25 46 61.75 32 168.28 .012 4730 .211
30 46 74.10 31.5 140.22 .013 3972 .252
40 46 98.80 30 105.18 .015 3016 .332
50 46 123.50 29 84.14 .016 2430 .412
60 46 148.20 28.5 70.12 .018 2031 .492
75 46 185.25 27.5 56.09 .020 1634 .612
100 46 247.00 26 42.07 .022 1239 .807
125 46 308.75 25 33.66 .025 997 1.00
150 46 370.50 24.5 28.05 .027 832 1.20
175 46 432.25 23.5 24.04 .029 714 1.40
3 47 5.88 42.5 1763.67 .0055 35976 .0278
4 47 7.84 41 1322.75 .0060 30228 .0331
5 47 9.80 40 1058.20 .0065 25188 .0397
6 47 11.76 39 881.83 .0065 21558 .0464
10 47 19.60 37 529.10 .0080 13681 .0731
20 47 39.20 34 264.55 .010 7214 .139
30 47 58.80 32.5 176.37 .012 4896 .204
60 47 117.60 29.5 88.18 .016 2521 .397
100 47 196.00 27 52.91 .021 1532 .653
150 47 294.00 25.5 35.27 .025 1037 .964
Click here for UNSERVED configurations.
Back to Main Page