Served Litz Wire

34 AWG thru 38 AWG


Back to Main

Select one of these other SERVED configurations to view more details:

Back to Litz Wire Main Page Strands 40 AWG thru 41 AWG Strands 42 AWG thru 43 AWG
Strands 44 AWG thru 45 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for UNSERVED configurations.

SERVED LITZ
STRANDS 34 AWG thru 38 AWG SINGLE NYLON - SINGLE POLY
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL    
3 34 119.07 29.5 87.10 .016 2495 .401
4 34 158.76 28 65.33 .018 1889 .529
5 34 198.45 27 52.26 .020 1523 .657
6 34 238.14 26.5 43.55 .022 1277 .783
7 34 277.83 25.5 37.33 .024 1097 .912
8 34 317.52 25 32.66 .025 963 1.04
9 34 357.21 24.5 29.03 .027 856 1.17
10 34 396.90 24 26.13 .028 772 1.30
15 34 595.35 22.5 17.42 .034 517 1.93
20 34 793.80 21 13.07 .038 389 2.57
3 36 75.00 31 138.27 .013 3875 .258
4 36 100.00 30 103.70 .015 2941 .340
5 36 125.00 29 82.96 .017 2370 .422
6 36 150.00 28 69.13 .018 1982 .505
7 36 175.00 27.5 59.26 .019 1706 .586
8 36 200.00 27 51.85 .021 1499 .667
9 36 225.00 26.5 46.09 .022 1337 .748
10 36 250.00 26 41.48 .023 1208 .828
15 36 375.00 24.5 27.65 .027 809 1.24
20 36 500.00 23 20.74 .031 611 1.64
25 36 625.00 22 16.59 .035 490 2.04
30 36 750.00 21.5 13.83 .038 409 2.44
40 36 1000.00 20 10.37 .043 308 3.25
50 36 1250.00 19 8.30 .048 248 4.03
60 36 1500.00 18.5 6.91 .052 208 4.81
3 38 48.00 33 216.07 .011 6080 .164
4 38 64.00 32 162.05 .013 4606 .217
5 38 80.00 31 129.64 .014 3716 .269
6 38 96.00 30 108.03 .015 3121 .320
7 38 112.00 29.5 92.60 .016 2681 .423
8 38 128.00 29 81.03 .017 2363 .475
9 38 144.00 28.5 72.02 .018 2105 .526
10 38 160.00 28 64.82 .019 1901 .779
15 38 240.00 26.5 43.21 .022 1284 1.03
20 38 320.00 25 32.41 .025 969 1.29
25 38 400.00 24 25.93 .028 778 1.54
30 38 480.00 23.5 21.61 .031 649 2.04
40 38 640.00 22 16.21 .035 489 2.55
50 38 800.00 21 12.96 .039 392 3.05
60 38 960.00 20.5 10.80 .043 328  
Click here for UNSERVED configurations.
Back to Main Page