Served Litz Wire

44 AWG thru 45 AWG


Back to Main

Select one of these other SERVED configurations to view more details:

Back to Litz Wire Main Page Strands 34 AWG thru 38 AWG Strands 40 AWG thru 41 AWG
Strands 42 AWG thru 43 AWG Strands 46 AWG thru 47 AWG Strands 48 AWG

Click here for UNSERVED configurations.

SERVED LITZ
STRANDS 44 AWG thru 45 AWG SINGLE NYLON - SINGLE POLY
NUMBER OF STRANDS SIZE (AWG) CIRCULAR MILS NEAREST AWG EQUIV. (CIR.MILS) RESISTANCE (OHMS/1000FT @ 20°C) MEAN O.D. (INCHES) FEET PER LBS. LBS. PER 1000 FT
    NOMINAL   NOMINAL NOMINAL    
3 44 12.00 39 864.33 .007 21303 .0469
4 44 16.00 38 648.25 .007 16748 .0597
5 44 20.00 37 518.60 .008 13691 .0730
6 44 24.00 36 432.17 .008 11598 .0862
7 44 28.00 35.5 370.43 .009 10057 .0994
8 44 32.00 35 324.13 .009 8891 .112
9 44 36.00 34.5 288.10 .010 7966 .126
10 44 40.00 34 259.30 .010 7218 .139
15 44 60.00 32.5 172.87 .012 4910 .204
20 44 80.00 31 129.65 .014 3722 .269
25 44 100.00 30 103.72 .015 3007 .333
30 44 120.00 29 86.43 .016 2519 .397
40 44 160.00 28 64.83 .018 1904 .525
50 44 200.00 27 51.86 .020 1533 .652
60 44 240.00 26.5 43.22 .022 1286 .778
75 44 300.00 25.5 34.57 .024 1036 .965
100 44 400.00 24 25.93 .028 779 1.28
125 44 500.00 23 20.74 .031 624 1.60
150 44 600.00 22.5 17.29 .033 522 1.92
175 44 700.00 21.5 14.82 .036 448 2.23
3 45 9.30 40.5 1116.00 .0060 26358 .0379
4 45 12.40 39 837.00 .0065 20803 .0481
5 45 15.50 38 669.60 .0070 17056 .0586
6 45 18.60 37.5 558.00 .0075 14455 .0692
10 45 31.00 35 334.80 .0095 9056 .110
20 45 62.00 32 167.40 .012 4704 .213
30 45 93.00 30 111.60 .014 3188 .314
60 45 186.00 27.5 55.80 .019 1627 .615
100 45 310.00 25 33.48 .024 992 1.01
150 45 465.00 23.5 22.32 .029 664 1.51
Click here for UNSERVED configurations.
Back to Main Page