Collecting a supply of these is handy, both as replacements for ones that have prematurely died, and for powering projects.
There dosn't appear to be  any standardization of the  connectors 
used,  I collected the ones I had  and came up with the following (all are 120 VAC in):
| Volts | Volts | Polarity | Length | OD | ID | Brand | 
| (Label) | (Open Curcuit) | (Inner) | (mm) | (mm) | (mm) | |
| 12 | 18.2 | "+" | 12.5 | 5.5 | 2 | Action | 
| 4.5 | 5.4 | "-" | 9 | 5.6 | 2 | Sony | 
| 9 | dead | (3.5mm | mono | audio) | Atari | |
| 18 | 20 | "+" | 9.5 | 5.5 | 2 | Realistic | 
| 12 | dead | "+" | 11.5 | 5.5 | 2 | NAP | 
| 12 | 17.3 | "-" | 10 | 5.5 | 2 | Panasonic | 
| 12 | 16.4 | "+" | 9.5 | 5.5 | 2 | Kraco | 
| 18 | 21 | Realistic | ||||
| 3.3 | 7.8 | AC | Texas Inst. | |||
| 12 | 16.7 | "+" | 12 | 5.5 | 2 | Youwon | 
| 11.5 | 15.7 | "+" | 10.5 | 5.5 | 2 | Databyte | 
| 9 | 9.1 | "+" | 10.5 | 5.5 | 2 | Bondwell | 
| 3 | 3.9 | (2.5mm | mono | audio) | Archer | |
| Multi- | Adapters | |||||
| 6 | 10.4 | Vanco | ||||
| 7.5 | 13.2 | " | ||||
| 9 | 15.9 | " | ||||
| 3 | 3.5 | either | 14 | 5 | 2 | Vanco | 
| 4.5 | 5.1 | either | 14 | 5.5 | 2.5 | " | 
| 6 | 6.6 | either | (2.5 mono | audio) | " | |
| (3.5 mono | audio) | " | 
pin 1   +5vdc
pin 2  +12vdc
pin 3     grd
pin 4  -12vdc
pin 5  common
Copyright © 2000 by Stephen M. Powell 
Comments on this page? E-mail smpowell@taxspam.usa.net  
(remove the obvious extra eight character political statement from e-mail address) 
| 
          
  | 
      
          
  | 
   
| 
          
  | 
      
          
  | 
   
| This site is hosted for FREE on FreeYellow -- yours can be, too! Click here for more information. | |