Frequency Mixers

LO Power Level 17 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - B02 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.480
12.192
.500
12.700
.240
6.096
.255
6.477
.210
5.334
.230
5.842
.16
4.064
.100
2.540
.14
3.556
K L M N P Q R S T
.20
5.080
.020
0.508
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B-14-047-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
15 dB min. 8.5 to 10 GHz
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-860H

Electrical Specifications
TUF-860H      LO Power Level 17 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
800-1050 DC-250 8.3 8.3 25 25 25 18 18 18
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-860H Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
800.000 770.000 5.77 5.50 5.53 800.000 40.22 42.94 42.74 27.72 32.30 35.52
819.740 789.737 5.77 5.46 5.47 819.740 37.95 39.99 39.77 26.85 29.95 33.28
839.470 809.474 5.99 5.60 5.54 839.470 36.44 38.50 39.38 26.99 29.66 32.91
846.050 816.053 6.04 5.64 5.56 846.050 35.98 37.79 38.82 26.88 29.59 32.82
859.210 829.211 6.17 5.71 5.57 859.210 35.14 36.58 37.70 26.88 28.89 31.95
878.950 848.947 6.31 5.84 5.55 878.950 35.21 36.32 37.47 27.66 28.63 31.54
892.110 862.105 6.51 5.88 5.57 892.110 34.84 35.24 35.81 27.80 28.30 30.92
898.680 868.684 6.54 5.89 5.53 898.680 34.60 34.75 35.09 27.90 28.11 30.63
918.420 888.421 6.67 6.10 5.56 918.420 34.43 34.28 34.27 28.69 28.64 30.50
938.160 908.158 7.04 6.44 5.73 938.160 34.35 34.32 34.19 28.84 28.87 30.30
944.740 914.737 6.98 6.51 5.81 944.740 34.47 34.65 34.64 29.11 29.01 30.29
957.890 927.895 7.03 6.57 5.83 957.890 35.24 35.85 36.30 29.78 29.81 30.72
977.630 947.632 7.39 6.86 6.17 977.630 35.28 36.15 36.66 29.91 30.31 31.30
990.790 960.790 7.52 6.97 6.46 990.790 34.75 35.55 35.69 29.99 30.56 31.42
997.370 967.368 7.58 7.03 6.56 997.370 34.58 35.23 35.03 30.03 30.76 31.55
1000.000 970.000 7.58 7.05 6.54 1000.000 34.58 35.11 34.70 30.01 30.86 31.53
1017.110 987.105 7.81 7.26 6.84 1017.110 33.85 33.80 32.86 29.35 30.51 31.20
1036.840 1006.842 7.96 7.35 6.86 1036.840 33.04 32.91 31.85 29.04 30.12 30.51
1043.420 1013.421 7.98 7.37 6.89 1043.420 32.92 32.80 31.73 28.84 29.93 30.26
1050.000 1020.000 8.07 7.43 6.93 1050.000 32.69 32.67 31.58 28.57 29.64 29.94

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
800.000 1.63 1.55 1.52 1.97 1.64 1.96 1.000 3.39 2.78 2.03 800.00 -831.00 -9.84
818.750 1.60 1.53 1.48 2.02 1.74 2.08 2.000 3.39 2.78 2.03 819.74 -823.20 -10.33
838.750 1.58 1.51 1.46 2.04 1.82 2.15 5.000 3.39 2.78 2.03 839.47 -801.60 -9.02
845.000 1.56 1.49 1.46 2.04 1.83 2.16 10.000 3.39 2.79 2.03 846.05 -793.10 -7.50
857.500 1.57 1.49 1.42 2.05 1.86 2.14 20.000 3.40 2.80 2.04 859.21 -781.60 -5.10
877.500 1.55 1.48 1.38 2.03 1.86 2.11 40.000 3.40 2.82 2.04 878.95 -774.50 -5.12
890.000 1.55 1.45 1.35 2.01 1.84 2.08 50.000 3.42 2.82 2.05 892.11 -758.10 -6.60
896.250 1.55 1.45 1.34 2.00 1.83 2.06 67.000 3.43 2.84 2.07 898.68 -748.30 -7.57
915.000 1.52 1.42 1.29 1.97 1.79 2.01 86.000 3.45 2.86 2.09 918.42 -723.60 -10.06
935.000 1.51 1.39 1.25 1.98 1.75 1.98 100.000 3.47 2.88 2.10 938.16 -739.00 -11.09
941.250 1.50 1.38 1.24 1.99 1.75 1.98 112.000 3.48 2.89 2.12 944.74 -735.10 -10.71
953.750 1.49 1.35 1.21 2.02 1.74 2.02 125.000 3.50 2.90 2.14 957.89 -729.10 -9.87
972.500 1.49 1.34 1.19 2.05 1.72 2.05 139.000 3.50 2.92 2.15 977.63 -715.10 -9.13
986.250 1.49 1.33 1.17 2.05 1.72 2.07 158.000 3.51 2.93 2.18 990.79 -711.00 -9.21
992.500 1.45 1.40 1.11 2.05 1.72 2.07 175.000 3.51 2.94 2.20 997.37 -710.40 -8.97
1000.000 1.48 1.32 1.15 2.05 1.70 2.07 200.000 3.51 2.95 2.23 1000.00 -709.40 -8.77
1017.500 1.49 1.31 1.14 2.02 1.67 2.01 204.000 3.50 2.95 2.23 1017.11 -712.50 -9.18
1037.500 1.50 1.30 1.14 2.02 1.61 1.88 224.000 3.50 2.96 2.26 1036.84 -694.70 -10.05
1043.750 1.50 1.31 1.15 2.00 1.59 1.83 243.000 3.51 2.98 2.29 1043.42 -690.00 -10.18
1050.080 1.50 1.34 1.16 2.01 1.56 1.80 250.000 3.51 2.99 2.30 1050.00 -696.30 -10.31

Click Above for Actual Performance Data.