Frequency Mixers

LO Power Level 17 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
z 4 1 2 3 3 -

Outline Drawing


Case Style - B02 (inch,mm )   weight: 1.9 grams.
A B C D E F G H J
.480
12.192
.500
12.700
.240
6.096
.255
6.477
.210
5.334
.230
5.842
.16
4.064
.100
2.540
.14
3.556
K L M N P Q R S T
.20
5.080
.020
0.508
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header material: C.R.S. Pin material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover material:upro-nickel.
Mounting:
    Insulated spacer available. Request P/N B-14-047-01.
    Pin's meniscus (of header): 0.015" max.
Special Tolerances:
    Pin diameter ±.005 inch.

Notes:
15 dB min. 8.5 to 10 GHz
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

TUF-5H

Electrical Specifications
TUF-5H      LO Power Level 17 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
20-1500 DC-1000 8.5 9.0 55 40 25 25 18 8
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
TUF-5H Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
20.000 50.000 7.79 6.69 5.99 20.000 78.70 76.70 71.60 53.50 54.80 55.70
50.000 80.000 7.47 6.37 5.67 45.000 71.40 69.50 64.30 46.80 48.00 49.10
110.000 140.000 7.09 5.99 5.49 80.000 67.10 65.00 60.10 41.90 43.50 44.80
200.000 230.000 6.98 5.98 5.58 140.000 64.20 61.10 55.50 37.50 39.10 41.50
320.000 350.000 6.93 6.13 5.73 230.000 60.70 58.30 53.80 33.90 36.40 37.80
500.000 530.000 7.29 6.49 6.09 350.000 57.40 56.50 58.00 31.70 33.60 34.50
635.000 665.000 8.16 6.96 6.46 455.000 50.30 50.80 56.80 29.60 31.50 32.70
740.000 770.000 8.89 7.59 6.69 530.000 46.50 47.20 47.60 28.10 30.20 32.00
845.000 875.000 9.69 8.29 7.49 560.000 45.60 46.10 46.60 27.70 29.80 31.70
950.000 980.000 9.48 8.38 7.48 665.000 43.50 44.20 43.20 26.40 28.60 30.90
1000.000 1030.000 9.41 8.21 7.41 770.000 40.40 41.40 40.50 26.00 27.80 29.90
1055.000 1085.000 8.97 7.97 7.27 875.000 37.80 38.90 38.20 25.50 27.10 28.40
1100.000 1130.000 8.78 7.98 7.28 1000.000 35.60 36.60 36.20 24.30 25.20 25.70
1200.000 1230.000 8.23 7.63 7.33 1085.000 36.50 37.20 36.60 23.80 24.10 23.80
1250.000 1280.000 8.15 7.55 7.15 1190.000 35.00 36.30 36.10 23.00 22.90 22.10
1300.000 1330.000 7.97 7.47 7.17 1280.000 33.50 35.00 35.00 21.90 21.70 20.90
1350.000 1380.000 7.73 7.23 6.93 1330.000 32.70 34.50 34.50 23.90 21.10 20.20
1400.000 1730.000 7.80 7.30 7.00 1380.000 32.10 34.00 34.20 20.30 19.90 18.90
1470.000 1500.000 7.77 7.17 6.77 1400.000 31.90 33.80 34.00 19.80 19.30 18.40
1500.000 1470.000 7.91 7.21 6.91 1500.000 31.20 33.30 33.50 17.30 17.00 16.10

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
20.000 1.78 1.64 1.57 1.31 1.69 2.49 20.000 2.50 1.86 1.55 20.00 -852.20 0.34
58.000 1.68 1.53 1.45 1.29 1.71 2.50 57.000 2.49 1.87 1.54 40.00 -890.00 0.32
172.000 1.75 1.61 1.52 1.26 1.63 2.30 167.000 2.39 1.80 1.52 50.00 -913.20 0.32
200.000 1.80 1.64 1.55 1.27 1.63 2.35 204.000 2.34 1.80 1.50 100.00 -882.20 0.49
324.000 1.97 1.80 1.70 1.26 1.58 2.21 315.000 2.20 1.71 1.46 158.75 -863.30 0.28
399.000 2.13 1.94 1.83 1.24 1.62 2.18 388.000 2.11 1.68 1.44 200.00 -905.00 0.42
437.000 2.22 2.02 1.90 1.24 1.62 2.18 425.000 2.03 1.64 1.41 297.50 -915.90 1.01
551.000 2.56 2.32 2.18 1.28 1.69 2.26 536.000 1.89 1.56 1.35 436.25 -767.80 1.09
665.000 3.06 2.73 2.55 1.41 1.77 2.18 646.000 1.77 1.46 1.30 500.00 -761.00 3.09
750.000 3.38 3.05 2.83 1.51 1.89 2.42 720.000 1.64 1.37 1.22 575.00 -804.60 -0.16
779.000 3.54 3.16 2.94 1.51 1.86 2.34 774.000 1.62 1.43 1.35 713.75 -708.80 0.13
817.000 3.67 3.29 3.05 1.53 1.84 2.25 812.000 1.58 1.39 1.32 750.00 -687.20 0.99
931.000 3.97 3.59 3.35 1.66 1.93 2.30 927.000 1.48 1.35 1.36 852.50 -681.80 0.97
1045.000 4.03 3.70 3.48 1.73 2.03 2.46 1041.000 1.44 1.43 1.49 991.25 -687.50 3.49
1121.000 3.93 3.65 3.43 1.85 2.08 2.52 1118.000 1.46 1.54 1.63 1000.00 -699.60 3.93
1158.000 3.90 3.58 3.44 1.87 2.08 2.52 1156.000 1.49 1.60 1.73 1130.00 -731.90 4.42
1272.000 3.67 3.45 3.26 1.97 2.14 2.50 1271.000 1.70 1.91 2.12 1268.75 -724.00 2.86
1386.000 3.41 3.21 3.08 2.27 2.24 2.50 1385.000 2.17 2.43 2.65 1407.50 -718.80 -0.60
1462.000 3.26 3.06 2.94 2.34 2.24 2.38 1462.000 2.63 2.91 3.14 1453.75 -701.80 -0.53
1500.000 3.09 2.92 2.79 2.54 2.37 2.50 1500.000 2.91 3.19 3.42 1500.00 -709.00 -5.05

Click Above for Actual Performance Data.