Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
x 2 1 3 4,5,6 - -

Outline Drawing


Case Style - TTT167 (inch,mm )   weight: 0.8 grams.
A B C D E F G H J
.375
9.525
.500
12.700
.23
5.842
.020
0.508
.075
1.905
.250
6.350
.425
10.795
.187
4.750
.050
1.270
K L M N P Q R S T
.050
1.270
.070
1.778
.270
6.858
.540
13.716
.060
1.524
.095
2.413
.445
11.303
.208
5.283
.415
10.541
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
Conversion loss increases up to 6 dB higher as IF frequency decreases from 5 MHz to DC.
1 dB COMPR. +8 dBm typ.
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SYM-25DMHW

Electrical Specifications
SYM-25DMHW      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
40-2500 DC-1000 8.0 9.0 32 27 22 28 25 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SYM-25DMHW Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
10.100 80.100 6.56 6.05 5.71 10.100 48.40 53.30 58.32 33.69 37.85 41.86
20.100 90.100 6.57 6.07 5.73 20.100 51.25 56.72 63.74 34.09 38.32 42.60
50.100 120.100 6.51 6.05 5.72 50.100 52.90 59.86 67.48 33.94 38.15 42.24
80.100 150.100 6.61 6.15 5.74 80.100 53.34 61.55 64.45 33.73 37.87 41.61
100.100 170.100 6.61 6.13 5.72 100.100 53.40 61.96 61.20 33.49 37.66 41.24
130.100 200.100 6.56 6.11 5.71 130.100 54.08 62.01 58.50 33.55 37.50 40.85
160.100 230.100 6.67 6.23 5.81 160.100 54.56 61.01 56.32 33.41 37.43 40.43
200.100 270.100 6.68 6.20 5.77 200.100 57.39 57.62 53.86 33.83 37.58 39.99
300.100 370.100 6.69 6.17 5.77 300.100 61.58 54.26 51.17 34.26 37.54 38.54
400.100 470.100 6.68 6.17 5.76 400.100 59.63 51.91 48.32 34.89 37.25 37.30
500.100 570.100 6.70 6.19 5.79 500.100 59.51 50.48 47.02 35.90 37.15 36.68
563.548 633.548 6.76 6.28 5.87 563.548 57.14 49.53 46.19 36.70 37.19 36.42
644.238 714.238 6.79 6.32 5.91 644.238 52.69 48.85 46.07 37.12 36.97 36.38
724.928 794.928 6.80 6.33 5.93 724.928 47.63 45.67 44.09 36.31 35.70 35.20
805.617 875.617 6.79 6.34 5.93 805.617 45.01 44.29 42.98 35.26 34.60 34.37
886.307 956.307 6.76 6.32 5.92 886.307 43.90 43.78 42.39 34.83 34.33 34.12
1000.100 1070.100 6.95 6.49 6.11 1000.100 40.52 40.91 40.59 34.19 34.12 34.18
1047.686 1117.686 6.89 6.43 6.02 1047.686 39.35 39.60 39.53 33.99 33.83 33.99
1128.376 1198.376 7.08 6.54 6.10 1128.376 37.21 37.79 38.20 33.21 33.28 33.66
1209.065 1279.065 7.37 6.72 6.34 1209.065 35.91 36.71 37.25 32.51 32.67 33.16
1250.100 1320.100 7.37 6.68 6.28 1250.100 35.56 36.31 36.86 32.40 32.52 33.12
1370.445 1440.445 7.58 6.83 6.37 1370.445 34.54 35.43 36.05 32.08 32.66 33.68
1451.134 1521.134 7.61 6.87 6.38 1451.134 34.04 35.32 36.14 32.45 33.07 34.17
1500.100 1570.100 7.75 6.99 6.48 1500.100 33.73 35.51 36.43 32.76 33.59 34.65
1612.514 1682.514 7.76 6.98 6.56 1612.514 33.94 36.55 37.48 33.91 34.68 35.37
1693.203 1763.203 8.02 7.18 6.69 1693.203 33.91 37.33 39.58 34.88 35.69 36.02
1773.893 1843.893 8.44 7.50 6.91 1773.893 32.76 35.90 38.37 35.42 36.72 37.60
1854.583 1924.583 8.59 7.66 7.02 1854.583 32.11 35.12 37.67 35.92 37.81 40.17
1935.272 2005.272 8.85 7.90 7.20 1935.272 31.42 34.32 36.77 36.49 39.88 46.33
2000.100 2070.100 8.96 8.04 7.33 2000.100 30.91 33.74 36.00 36.38 39.74 45.76
2096.652 2166.652 9.06 8.07 7.40 2096.652 30.04 32.81 35.10 35.51 38.76 42.49
2177.341 2247.341 8.94 8.02 7.39 2177.341 29.31 32.04 34.47 35.10 37.96 39.85
2258.031 2328.031 8.97 8.00 7.45 2258.031 28.46 31.23 33.77 33.61 35.83 36.73
2338.721 2408.721 8.86 8.04 7.48 2338.721 27.82 30.59 33.29 32.08 33.72 34.27
2419.410 2489.410 8.74 7.92 7.39 2419.410 27.49 30.39 33.22 30.69 32.11 32.61
2500.100 2430.100 8.49 7.67 7.13 2500.100 27.15 29.98 32.92 29.36 30.34 30.79
2550.100 2480.100 8.42 7.62 7.11 2550.100 27.11 29.80 32.66 28.82 29.40 29.50
2662.600 2592.600 8.30 7.57 7.06 2662.600 26.53 29.03 31.63 27.53 28.30 28.40
2887.600 2817.600 8.46 7.70 7.24 2887.600 25.09 27.17 28.93 25.55 26.28 26.50
3000.100 2930.100 8.53 7.80 7.34 3000.100 24.65 26.51 28.15 24.64 25.13 25.27

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
10.100 1.29 1.14 1.05 1.07 1.50 2.15 0.100 1.86 2.18 2.42
20.100 1.30 1.14 1.03 1.06 1.48 2.18 0.200 1.60 1.76 1.88
50.100 1.30 1.14 1.03 1.07 1.50 2.21 0.300 1.44 1.56 1.66
80.100 1.29 1.13 1.03 1.07 1.50 2.16 0.400 1.36 1.45 1.55
100.100 1.29 1.14 1.04 1.08 1.48 2.16 0.500 1.31 1.38 1.49
130.100 1.31 1.15 1.04 1.10 1.48 2.17 0.800 1.24 1.29 1.39
160.100 1.30 1.15 1.05 1.10 1.48 2.16 1.100 1.21 1.24 1.34
200.100 1.32 1.17 1.07 1.10 1.45 2.14 5.100 1.18 1.08 1.19
300.100 1.38 1.22 1.11 1.16 1.43 2.15 10.100 1.18 1.04 1.17
400.100 1.45 1.28 1.17 1.22 1.42 2.12 20.100 1.19 1.03 1.16
500.100 1.52 1.35 1.24 1.28 1.37 2.00 33.433 1.18 1.02 1.16
563.548 1.59 1.41 1.29 1.31 1.33 1.85 50.100 1.18 1.02 1.16
644.238 1.67 1.49 1.36 1.32 1.26 1.73 60.100 1.18 1.02 1.16
724.928 1.77 1.58 1.45 1.38 1.22 1.66 73.433 1.18 1.03 1.16
805.617 1.89 1.70 1.56 1.43 1.20 1.62 86.767 1.18 1.03 1.16
886.307 2.03 1.83 1.68 1.47 1.18 1.58 100.100 1.18 1.03 1.16
1000.100 2.22 2.01 1.85 1.52 1.11 1.54 150.100 1.17 1.04 1.17
1047.686 2.28 2.07 1.92 1.51 1.09 1.50 200.100 1.18 1.05 1.17
1128.376 2.38 2.18 2.02 1.52 1.07 1.48 239.574 1.18 1.06 1.17
1209.066 2.47 2.27 2.12 1.57 1.04 1.49 284.311 1.19 1.07 1.16
1250.100 2.57 2.37 2.20 1.54 1.03 1.48 329.047 1.21 1.07 1.16
1370.445 2.79 2.58 2.40 1.53 1.05 1.50 373.784 1.22 1.08 1.15
1451.135 3.01 2.79 2.58 1.47 1.08 1.51 418.521 1.23 1.08 1.14
1500.100 3.14 2.90 2.68 1.43 1.11 1.47 463.258 1.23 1.08 1.14
1612.514 3.20 2.94 2.72 1.39 1.18 1.56 500.100 1.23 1.08 1.13
1693.203 3.01 2.79 2.59 1.34 1.24 1.61 552.732 1.23 1.08 1.12
1773.893 2.81 2.63 2.46 1.33 1.31 1.69 597.468 1.24 1.08 1.11
1854.583 2.68 2.52 2.36 1.30 1.35 1.77 642.205 1.24 1.08 1.10
1935.272 2.63 2.47 2.33 1.27 1.42 1.86 686.942 1.24 1.09 1.09
2000.100 2.57 2.41 2.27 1.27 1.47 1.90 731.679 1.25 1.10 1.08
2096.652 2.48 2.31 2.18 1.26 1.54 2.00 776.416 1.27 1.11 1.07
2177.341 2.37 2.21 2.08 1.27 1.59 2.04 821.153 1.29 1.12 1.06
2258.031 2.30 2.14 2.01 1.27 1.65 2.07 865.890 1.31 1.13 1.05
2338.721 2.30 2.13 1.99 1.29 1.71 2.17 900.100 1.32 1.13 1.05
2419.410 2.29 2.09 1.95 1.35 1.85 2.30 955.363 1.33 1.14 1.04
2500.100 2.08 1.82 1.63 1.42 2.00 2.52 1000.100 1.34 1.15 1.03
2550.100 2.14 1.95 1.80 1.46 2.02 2.53 1050.100 1.34 1.15 1.03
2662.600 1.94 1.77 1.65 1.64 2.32 3.01 1100.100 1.33 1.15 1.04
2887.600 1.82 1.68 1.57 1.80 2.38 2.83 1150.100 1.33 1.16 1.06
3000.100 1.76 1.62 1.53 2.03 2.69 3.14 1200.100 1.33 1.17 1.07

RF LO IP3
80.09999999999999 10.1 27.16
90.09999999999999 20.1 25.73
120.1 50.1 25.23
150.1 80.09999999999999 23.25
170.1 100.1 25.06
220.1 150.1 28.09
270.1 200.1 24.95
370.1 300.1 25.86
470.1 400.1 20.73
570.1 500.1 19.73
639.218 569.2 19.94
723.0410000000001 653 19.76
806.865 736.9 20.32
890.688 820.7 21.09
974.5119999999999 904.5 20.56
1070.1 1000.1 20.94
1142.159 1072.2 22.44
1225.982 1156 23.08
1309.806 1239.8 23.94
1393.629 1323.6 28.84
1477.453 1407.5 28.67
1570.1 1500.1 24.96
1645.1 1575.1 23.38
1728.924 1658.9 21.89
1812.747 1742.7 22.97
1896.571 1826.6 21.5
1980.394 1910.4 20.85
2070.1 2000.1 20.55
2148.041 2078 20.29
2231.865 2161.9 21.11
2315.688 2245.7 21.88
2399.512 2329.5 21.55
2483.335 2413.3 21.33
2570.1 2500.1 19.86
2650.982 2581 18.81
2734.806 2664.8 19.09
2818.629 2748.6 18.75
2902.453 2832.5 19.14
2930.1 3000.1 18.57
2986.277 2916.3 18.72

Click Above for Actual Performance Data.