Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
je 1 5 7 2,3,4,6,8 - -

Outline Drawing


Case Style - BJ398 (inch,mm )   weight: 0.2 grams.
A B C D E F G H J
.305
7.747
.390
9.906
  .100
2.540
.105
2.667
.045
1.143
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.325
8.255
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.

Notes:
+7dBm LO, up to +1 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SKY-7G

Electrical Specifications
SKY-7G      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2000-7000 DC-1000 9.8 9.8 15 15 15 7 7 7
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SKY-7G Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
2000.000 2030.000 10.48 8.06 7.31 2000.000 34.86 34.92 32.24 10.67 14.09 17.85
2566.040 2596.040 6.82 6.24 5.96 2566.040 25.69 25.63 25.57 13.61 14.30 14.19
2849.060 2879.060 6.79 6.39 6.22 2849.060 22.61 22.59 22.68 12.60 12.59 12.22
3000.000 3030.000 7.04 6.57 6.34 3000.000 22.34 22.41 22.46 12.69 12.50 12.02
3320.750 3350.750 7.37 7.01 6.82 3320.750 23.02 23.29 23.36 13.46 12.87 12.31
3509.430 3539.430 7.56 7.20 7.02 3509.430 24.43 24.83 25.30 13.91 13.12 12.45
4000.000 4030.000 7.53 7.11 6.92 4000.000 31.31 30.95 30.84 19.08 17.74 16.92
4358.490 4388.490 7.97 7.50 7.25 4358.490 30.09 29.44 29.01 22.31 20.61 19.54
4452.830 4482.830 7.93 7.49 7.26 4452.830 28.95 28.13 27.58 23.04 21.25 20.13
4547.170 4517.170 8.17 7.60 7.32 4547.170 28.50 27.76 27.00 23.77 21.90 20.71
5000.000 4970.000 8.34 7.81 7.52 5000.000 26.75 27.00 26.59 28.19 26.15 24.89
5301.890 5271.890 8.78 8.17 7.93 5301.890 26.28 26.79 26.20 30.37 27.76 26.26
5584.910 5554.910 9.68 8.34 7.96 5584.910 26.11 26.63 26.59 31.43 28.42 26.35
5679.250 5649.250 10.32 8.80 8.38 5679.250 26.52 27.15 27.39 31.42 28.49 26.41
5773.590 5743.590 10.65 8.85 8.29 5773.590 27.12 27.89 28.24 31.42 28.51 26.42
6000.000 5970.000 9.68 8.03 7.54 6000.000 26.68 26.63 26.71 30.65 28.32 26.17
6245.280 6215.280 8.92 7.45 7.07 6245.280 25.19 24.75 24.71 30.34 28.56 26.66
6622.640 6592.640 9.07 7.37 7.04 6622.640 21.89 21.88 21.94 29.94 28.81 27.17
6811.320 6781.320 9.40 7.26 6.95 6811.320 20.39 20.79 21.01 30.49 29.46 27.82
7000.000 6970.000 9.62 7.21 6.97 7000.000 19.29 19.91 19.98 31.29 30.33 28.56

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
2000.000 3.24 2.69 2.43 7.95 6.20 6.13 1.550 1.38 1.09 1.33 2000.00 193.22 -3.87
2566.040 2.32 1.98 1.85 3.28 3.67 4.18 3.300 1.38 1.09 1.33 2263.16 208.20 9.32
2849.060 2.01 1.85 1.70 2.23 2.81 3.46 5.500 1.38 1.09 1.33 2526.32 227.08 29.81
3000.000 1.99 1.89 1.81 1.97 2.56 3.18 7.800 1.39 1.09 1.33 2789.47 182.42 18.90
3320.750 2.01 1.87 1.70 1.92 2.58 3.21 10.000 1.39 1.09 1.33 3052.63 169.33 23.63
3509.430 2.01 1.84 1.66 2.01 2.69 3.34 12.000 1.39 1.09 1.33 3315.79 152.59 22.04
4000.000 2.05 1.80 1.63 2.32 2.80 3.39 34.000 1.38 1.10 1.34 3578.95 154.23 18.21
4358.490 3.10 2.69 2.42 2.38 2.70 3.14 56.000 1.39 1.10 1.34 3842.11 107.93 16.69
4452.830 3.35 2.91 2.63 2.44 2.80 3.25 78.000 1.40 1.10 1.33 4105.26 106.28 15.70
4547.170 3.62 3.18 2.89 2.48 2.80 3.27 100.000 1.41 1.12 1.33 4368.42 50.35 17.82
5000.000 3.85 3.36 3.07 3.56 3.38 3.50 200.000 1.48 1.18 1.35 4631.58 51.06 19.66
5301.890 3.62 3.16 2.86 4.43 4.09 4.01 288.900 1.57 1.25 1.37 4894.74 15.88 21.43
5584.910 3.28 2.78 2.49 5.81 4.59 4.26 377.800 1.66 1.33 1.41 5157.89 2.53 21.75
5679.250 3.18 2.71 2.42 6.02 4.65 4.33 466.700 1.75 1.41 1.45 5421.05 -1.75 20.64
5773.580 3.09 2.62 2.32 7.16 5.02 4.30 555.600 1.81 1.46 1.48 5684.21 -21.94 21.88
6000.000 2.85 2.42 2.10 7.39 4.94 4.16 644.400 1.85 1.48 1.49 5947.37 -21.80 26.23
6245.280 2.59 2.16 1.90 8.05 5.04 3.84 733.300 1.85 1.49 1.50 6210.53 -36.06 27.44
6622.640 2.19 1.83 1.62 7.42 4.95 3.46 822.200 1.84 1.48 1.49 6473.68 4.84 27.70
6811.320 1.94 1.64 1.47 7.64 5.24 3.31 911.100 1.79 1.44 1.47 6736.84 -33.80 24.34
7002.200 1.63 1.43 1.28 7.97 5.06 2.96 1000.000 1.74 1.39 1.45 7000.00 -12.73 17.81

Click Above for Actual Performance Data.