Frequency Mixers

LO Power Level 17 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
je 1 5 7 2,3,4,6,8 - -

Outline Drawing


Case Style - BJ398 (inch,mm )   weight: 0.2 grams.
A B C D E F G H J
.305
7.747
.390
9.906
  .100
2.540
.105
2.667
.045
1.143
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.325
8.255
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.

Notes:
+17 dBm LO, up to +14 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 200mW
b. Peak IF current, 40mA
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SKY-60H

Electrical Specifications
SKY-60H      LO Power Level 17 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2500-6000 DC-1500 9.7 9.7 17 17 17 8 8 8
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SKY-60H Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
2500.000 2530.000 9.69 6.88 6.29 2500.000 37.99 32.29 30.35 10.18 13.59 16.49
2698.110 2728.110 8.27 6.44 5.96 2698.110 31.89 29.33 28.29 10.99 13.15 14.54
2896.230 2926.230 7.09 6.21 6.01 2896.230 26.51 24.54 24.61 10.44 11.85 12.80
3000.000 3030.000 6.89 6.21 6.08 3000.000 25.23 23.79 23.18 10.27 11.50 12.01
3292.450 3322.450 6.81 6.19 5.96 3292.450 23.86 23.83 23.35 10.38 11.18 11.25
3490.570 3520.570 6.94 6.35 6.11 3490.570 24.48 24.27 24.02 10.62 11.04 10.84
3688.680 3718.680 7.39 6.80 6.52 3688.680 25.13 24.82 24.76 11.41 11.25 10.90
3886.790 3916.790 6.72 6.23 6.09 3886.790 29.41 29.18 29.51 12.28 11.92 11.60
3952.830 3982.830 6.80 6.22 6.02 3952.830 27.34 27.07 27.96 13.54 13.08 12.58
4000.000 4030.000 6.73 6.21 6.01 4000.000 26.69 26.84 27.83 14.13 13.50 12.89
4283.020 4253.020 6.97 6.47 6.34 4283.020 53.76 41.78 38.10 17.15 15.81 14.82
4547.170 4517.170 7.16 6.54 6.31 4547.170 31.17 30.70 31.31 19.51 17.48 16.13
4811.320 4781.320 7.44 6.73 6.47 4811.320 30.22 29.83 28.97 21.30 19.11 17.70
4943.400 4913.400 7.38 6.75 6.47 4943.400 30.74 30.97 30.63 22.61 20.26 18.76
5000.000 4970.000 7.48 6.75 6.44 5000.000 31.49 31.42 31.42 22.43 20.35 18.95
5273.580 5243.580 7.84 7.08 6.71 5273.580 28.24 28.94 28.71 24.61 22.12 20.62
5537.740 5507.740 8.24 7.79 7.28 5537.740 26.44 26.69 26.14 26.77 23.62 21.73
5801.890 5771.890 8.85 8.51 8.29 5801.890 25.57 25.77 25.37 28.10 24.37 22.35
5867.920 5837.920 9.10 8.43 8.30 5867.920 25.64 25.88 25.43 28.46 24.64 22.50
6000.000 5970.000 9.54 8.38 7.96 6000.000 26.44 27.21 27.26 28.66 24.76 22.77

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
FREQ.
(MHz)
LO
+14 dBm
LO
+17 dBm
LO
+20 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
2500.000 5.05 3.93 3.07 13.09 6.58 6.17 2.170 1.29 1.13 1.47 2500.00 748.20 65.91
2698.110 5.04 3.72 2.79 6.66 4.96 4.70 13.300 1.29 1.13 1.46 2684.21 779.80 116.50
2896.230 4.63 3.49 2.63 4.34 3.45 3.94 25.500 1.29 1.13 1.46 2868.42 751.90 77.59
3000.000 4.14 3.26 2.47 3.33 3.17 3.82 37.800 1.29 1.13 1.46 3052.63 755.00 56.32
3292.450 2.76 2.33 1.93 2.07 2.57 3.38 50.000 1.29 1.13 1.46 3236.84 637.50 122.84
3490.570 2.27 1.89 1.59 1.89 2.50 3.34 70.000 1.30 1.12 1.44 3421.05 596.70 89.80
3688.680 1.94 1.60 1.35 1.85 2.49 3.28 177.500 1.33 1.13 1.43 3605.26 590.70 46.64
3886.790 1.78 1.49 1.32 1.72 2.32 3.12 285.000 1.38 1.13 1.38 3789.47 640.60 72.84
3952.830 1.79 1.52 1.35 1.72 2.29 3.02 392.500 1.41 1.15 1.35 3973.68 506.00 23.75
4000.000 1.82 1.55 1.39 1.85 2.50 3.47 500.000 1.41 1.15 1.30 4157.89 340.60 24.32
4283.020 2.17 1.95 1.82 2.24 2.66 3.35 600.000 1.38 1.12 1.29 4342.11 429.50 50.28
4547.170 2.63 2.33 2.14 2.44 2.46 2.71 700.000 1.34 1.08 1.26 4526.32 519.20 48.91
4811.320 3.12 2.72 2.36 2.55 2.39 2.73 800.000 1.30 1.05 1.24 4710.53 495.80 63.60
4943.400 3.06 2.69 2.39 2.31 2.25 2.78 900.000 1.29 1.08 1.24 4894.74 197.49 60.99
5000.000 3.09 2.73 2.43 2.26 2.14 2.55 1000.000 1.28 1.14 1.27 5078.95 182.80 66.56
5273.580 2.86 2.54 2.28 3.33 2.83 3.03 1100.000 1.30 1.19 1.28 5263.16 337.10 89.82
5537.740 2.56 2.26 2.13 4.05 2.94 3.00 1200.000 1.32 1.24 1.30 5447.37 281.60 86.42
5801.890 3.03 2.35 2.10 4.37 3.31 3.40 1300.000 1.36 1.27 1.30 5631.58 154.88 77.00
5867.920 3.34 2.58 2.25 4.45 3.36 3.34 1400.000 1.39 1.29 1.29 5815.79 -20.98 82.82
6000.000 3.97 3.17 3.04 5.36 3.70 3.48 1500.000 1.42 1.29 1.26 6000.00 79.62 89.13

Click Above for Actual Performance Data.