Frequency Mixers

LO Power Level 13 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
hp 5 1 7 2,3,4,6,8 - -

Outline Drawing


Case Style - BJ398 (inch,mm )   weight: 0.2 grams.
A B C D E F G H J
.305
7.747
.390
9.906
  .100
2.540
.105
2.667
.045
1.143
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.325
8.255
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic, Glass Epoxy Laminate base.
Termination finish: solder plate.

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

SKY-53MHR

Electrical Specifications
SKY-53MHR      LO Power Level 13 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2800-5300 DC-500 9.5 9.5 15 15 15 8 8 8
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
SKY-53MHR Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
2800.000 2830.000 7.08 6.81 6.50 2800.000 23.82 24.05 23.11 15.16 13.89 12.15
3000.000 3030.000 7.08 6.76 6.38 3000.000 21.61 22.21 22.25 12.77 12.43 11.15
3224.530 3254.530 6.20 5.99 5.85 3224.530 21.36 22.25 22.42 11.38 11.65 10.74
3413.210 3443.210 5.86 5.67 5.64 3413.210 21.41 23.17 23.84 10.64 11.34 10.92
3601.890 3631.890 5.95 5.66 5.56 3601.890 22.11 24.09 25.23 9.93 10.82 10.75
3649.060 3679.060 6.14 5.84 5.65 3649.060 22.32 24.22 25.54 9.84 10.73 10.68
3837.740 3867.740 6.08 6.03 5.92 3837.740 23.66 25.15 26.78 10.44 11.25 11.28
4000.000 4030.000 6.13 6.59 6.62 4000.000 26.29 27.60 29.30 11.13 12.14 12.35
4120.750 4090.750 6.22 6.76 6.90 4120.750 24.52 27.24 29.09 11.91 12.80 13.27
4215.090 4185.090 6.28 6.79 6.98 4215.090 25.62 27.81 29.11 12.42 13.43 14.03
4356.600 4326.600 6.39 6.89 7.39 4356.600 30.97 35.40 35.62 12.79 13.95 14.81
4498.110 4468.110 6.44 6.59 7.27 4498.110 38.60 52.00 43.72 13.08 14.21 15.29
4639.620 4609.620 6.44 6.51 6.90 4639.620 36.36 40.26 39.40 13.81 15.15 16.40
4781.130 4751.130 6.54 6.64 6.99 4781.130 33.61 35.74 35.02 15.31 16.72 18.18
4828.300 4798.300 6.64 6.67 6.98 4828.300 32.90 34.61 33.96 15.72 17.36 18.75
5000.000 4970.000 7.25 7.29 7.62 5000.000 31.08 32.18 30.93 17.86 19.27 21.07
5111.320 5081.320 7.51 7.58 7.92 5111.320 30.77 31.21 29.90 18.92 20.41 22.21
5158.490 5128.490 7.62 7.66 7.99 5158.490 30.61 30.74 29.44 19.42 21.01 22.76
5252.830 5222.830 7.99 7.92 8.18 5252.830 30.25 29.76 28.73 20.24 21.69 23.44
5300.000 5270.000 8.21 8.09 8.43 5300.000 29.88 29.09 28.12 20.48 21.97 23.69

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
FREQ.
(MHz)
LO
+10 dBm
LO
+13 dBm
LO
+16 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
2800.000 4.17 3.76 3.44 1.79 1.21 1.42 1.550 1.61 1.39 1.23 2800.00 418.30 -11.15
3000.000 3.07 2.95 2.95 1.63 1.15 1.42 3.300 1.61 1.39 1.23 2931.58 355.50 -7.55
3224.530 2.32 2.41 2.75 1.53 1.09 1.39 5.500 1.61 1.39 1.23 3063.16 376.70 -8.28
3413.210 1.97 2.25 2.55 1.50 1.09 1.38 7.800 1.61 1.39 1.23 3194.74 326.40 -30.74
3601.890 1.89 2.32 2.67 1.40 1.06 1.42 10.000 1.61 1.39 1.23 3326.32 321.00 -39.06
3649.060 1.91 2.36 2.74 1.36 1.06 1.46 12.000 1.61 1.39 1.23 3457.89 293.16 -4.69
3837.740 2.17 2.60 2.98 1.26 1.07 1.46 34.000 1.62 1.38 1.24 3589.47 297.87 -19.34
4000.000 2.29 2.72 3.09 1.41 1.22 1.48 56.000 1.61 1.39 1.24 3721.05 265.34 -26.01
4120.750 2.47 2.84 3.22 1.47 1.30 1.50 78.000 1.60 1.41 1.25 3852.63 260.06 -17.49
4215.090 2.64 2.89 3.40 1.55 1.33 1.50 100.000 1.63 1.41 1.25 3984.21 293.69 -1.52
4356.600 2.67 3.01 3.38 1.58 1.31 1.52 150.000 1.66 1.42 1.29 4115.79 248.57 -16.76
4498.110 2.90 3.25 3.63 1.70 1.44 1.65 188.900 1.65 1.41 1.29 4247.37 161.65 -42.97
4639.620 3.19 3.53 3.87 1.90 1.62 1.83 227.800 1.68 1.48 1.32 4378.95 99.56 -14.07
4781.130 3.37 4.06 4.08 2.46 1.92 2.01 266.700 1.71 1.50 1.36 4510.53 172.70 -4.45
4828.300 3.67 4.06 4.36 2.44 1.88 1.90 305.600 1.74 1.54 1.40 4642.11 149.01 -17.33
5000.000 4.49 4.73 5.05 2.80 1.98 1.78 344.400 1.76 1.56 1.43 4773.68 60.48 -23.60
5111.320 5.21 5.52 5.83 2.61 1.81 1.57 383.300 1.79 1.60 1.47 4905.26 70.46 -24.95
5158.490 5.42 5.56 5.89 2.67 1.81 1.57 422.200 1.81 1.63 1.50 5036.84 112.88 -26.53
5252.830 6.22 6.50 6.79 2.52 1.70 1.52 461.100 1.85 1.67 1.54 5168.42 29.42 -26.93
5300.000 5.91 6.45 5.60 2.35 1.63 1.51 500.000 1.87 1.68 1.56 5300.00 -51.63 -26.21

Click Above for Actual Performance Data.