| 
        
        
          | Pin 
            Connections 
              
              
                | Port | RF 
                  OUT | V-CC | V-TUNE | GND 
                  EXT |  
                | kg | 10 | 14 | 2 | 1,3,4,5,6,7,8,9,11,12,13,15,16 |  |   
 
 
        
        Material and Finish:
          | Case Style - CK605 
            (inch,mm )   weight: 1 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .500 12.700
 | .500 12.700
 | .180 4.572
 | .100 2.540
 | .080 2.032
 | .115 2.921
 | .060 1.524
 | .040 1.016
 | .540 13.716
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .060 1.524
 | .100 2.540
 | .135 3.429
 | .135 3.429
 | .115 2.921
 | .140 3.556
 | .070 1.778
 | .150 3.810
 | .070 1.778
 |  |  
 
        
        Packaging:
          |  | Case Material: 
            Copper-Nickel Alloy. Base: Glass Epoxy Laminate.
 Termination 
            Finish: Solder 
      plated.
 |  
 
  Packaging 
      information: Tape Width(mm): 24
 Reel Size(inches): 13
 Device 
      Cavity Pitch(mm): 16
 Devices Per Reel: 500
 
 | 
 
 
        
        
          | 
              
              
                | Tuning Characteristics MHz/V
 | Power Output dBm
 | Harmonics Suppression dBc
 |  
                | V-Tune | Frequency (MHz)
 | Tuning Sensitivity
 | -55°C | +25°C | +85°C | F2 | F3 | F4 |  
                | 0.5 | 785.60 | 18.60 | 0.23 | 1.93 | 1.77 | -9.20 | -13.40 | -19.70 |  
                | 1.0 | 793.90 | 16.50 | 0.60 | 1.85 | 1.33 | -8.80 | -13.30 | -19.30 |  
                | 1.5 | 801.40 | 15.10 | 0.79 | 2.11 | 1.70 | -9.20 | -14.40 | -19.90 |  
                | 2.0 | 808.40 | 14.10 | 0.99 | 2.33 | 1.90 | -9.90 | -14.80 | -19.90 |  
                | 2.5 | 816.00 | 15.10 | 0.49 | 2.52 | 1.98 | -10.30 | -16.00 | -20.60 |  
                | 3.0 | 825.20 | 18.40 | 0.66 | 1.85 | 1.96 | -10.10 | -16.00 | -20.10 |  
                | 3.5 | 833.20 | 15.90 | 0.88 | 2.17 | 1.43 | -10.40 | -16.80 | -21.30 |  
                | 4.0 | 842.10 | 17.90 | 0.93 | 2.26 | 1.60 | -11.00 | -18.00 | -22.00 |  
                | 4.5 | 851.50 | 18.80 | 0.99 | 2.20 | 1.68 | -11.60 | -18.60 | -24.50 |  
                | 5.0 | 860.90 | 18.80 | 0.29 | 2.19 | 1.77 | -12.10 | -20.30 | -25.50 |  |  
 
        
        
          | 
              
              
                | 
                    
                    
                      |  | Frequency (MHz) Varies With 
                      Temperature
 | Freq. Pushing (MHz/V) (Referred To 
                      Vcc)
 |  
                      | V-Tune | -55°C | +25°C | +85°C | 5V |  
                      | 0.5 | 791.17 | 785.60 | 780.42 | 0.38 |  
                      | 1.0 | 798.91 | 793.86 | 788.99 | 0.32 |  
                      | 1.5 | 806.34 | 801.41 | 796.10 | 0.38 |  
                      | 2.0 | 813.70 | 808.45 | 803.39 | 0.32 |  
                      | 2.5 | 822.14 | 816.00 | 811.07 | 0.32 |  
                      | 3.0 | 830.08 | 825.22 | 819.71 | 0.13 |  
                      | 3.5 | 838.53 | 833.15 | 829.31 | 0.19 |  
                      | 4.0 | 847.74 | 842.11 | 838.21 | 0.38 |  
                      | 4.5 | 857.60 | 851.52 | 846.98 | 0.45 |  
                      | 5.0 | 868.42 | 860.93 | 855.81 | 0.58 |  |  | 
              
              
                | 
                    
                    
                      | Phase Noise |  
                      | Carrier Offset (Hz)
 | SSB Phase Noise (dBc/Hz)
 |  
                      | 1000 | -80 |  
                      | 10000 | -103 |  
                      | 100000 | -122 |  
                      | 1000000 | -140 |  |  |  |