| 
        
        
          | Pin 
            Connections 
              
              
                | Port | RF 
                  OUT | V-CC | V-TUNE | GND 
                  EXT |  
                | kg | 10 | 14 | 2 | 1,3,4,5,6,7,8,9,11,12,13,15,16 |  |   
 
 
        
        Material and Finish:
          | Case Style - CK605 
            (inch,mm )   weight: 1 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .500 12.700
 | .500 12.700
 | .180 4.572
 | .100 2.540
 | .080 2.032
 | .115 2.921
 | .060 1.524
 | .040 1.016
 | .540 13.716
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .060 1.524
 | .100 2.540
 | .135 3.429
 | .135 3.429
 | .115 2.921
 | .140 3.556
 | .070 1.778
 | .150 3.810
 | .070 1.778
 |  |  
 
        
        Packaging:
          |  | Case Material: 
            Copper-Nickel Alloy. Base: Glass Epoxy Laminate.
 Termination 
            Finish: Solder 
      plated.
 |  
 
  Packaging 
      information: Tape Width(mm): 24
 Reel Size(inches): 13
 Device 
      Cavity Pitch(mm): 16
 Devices Per Reel: 500
 
 | 
 
 
        
        
          | 
              
              
                | Tuning Characteristics MHz/V
 | Power Output dBm
 | Harmonics Suppression dBc
 |  
                | V-Tune | Frequency (MHz)
 | Tuning Sensitivity
 | -55°C | +25°C | +85°C | F2 | F3 | F4 |  
                | 1.0 | 1240.57 | 77.66 | 9.09 | 8.24 | 7.60 | -9.94 | -23.68 | -26.13 |  
                | 2.0 | 1294.17 | 53.60 | 8.49 | 7.75 | 7.23 | -10.63 | -23.37 | -24.39 |  
                | 3.0 | 1340.91 | 46.74 | 8.05 | 7.39 | 6.85 | -11.91 | -21.71 | -23.38 |  
                | 4.0 | 1384.68 | 43.78 | 7.52 | 6.96 | 6.53 | -13.78 | -20.19 | -22.68 |  
                | 5.0 | 1427.27 | 42.58 | 7.07 | 6.56 | 6.22 | -17.04 | -18.78 | -21.79 |  
                | 6.0 | 1469.15 | 41.89 | 6.56 | 6.22 | 5.97 | -19.83 | -17.88 | -22.10 |  
                | 7.0 | 1514.81 | 45.66 | 6.27 | 6.06 | 5.76 | -22.13 | -23.74 | -30.83 |  
                | 8.0 | 1562.87 | 48.06 | 6.46 | 6.08 | 5.73 | -22.81 | -21.35 | -29.27 |  
                | 9.0 | 1611.17 | 48.30 | 6.50 | 6.09 | 5.76 | -20.14 | -20.85 | -28.20 |  
                | 10.0 | 1660.38 | 49.21 | 6.54 | 6.19 | 5.81 | -18.47 | -19.68 | -28.60 |  
                | 11.0 | 1710.39 | 50.01 | 6.58 | 6.22 | 5.87 | -16.60 | -18.94 | -28.21 |  
                | 12.0 | 1759.54 | 49.15 | 6.73 | 6.33 | 5.91 | -15.15 | -18.62 | -28.51 |  
                | 13.0 | 1806.90 | 47.36 | 6.73 | 6.36 | 6.00 | -14.35 | -18.67 | -29.04 |  
                | 14.0 | 1851.76 | 44.86 | 6.91 | 6.43 | 6.05 | -13.33 | -18.37 | -31.56 |  
                | 15.0 | 1892.89 | 41.14 | 6.88 | 6.52 | 6.24 | -14.28 | -18.35 | -33.58 |  
                | 16.0 | 1931.45 | 38.56 | 6.98 | 6.55 | 6.13 | -13.91 | -18.15 | -32.85 |  
                | 17.0 | 1965.49 | 34.04 | 6.89 | 6.49 | 6.29 | -13.62 | -18.56 | -31.20 |  
                | 18.0 | 1996.70 | 31.21 | 6.85 | 6.52 | 6.28 | -13.38 | -18.57 | -30.09 |  
                | 19.0 | 2026.27 | 29.57 | 6.90 | 6.53 | 6.24 | -12.93 | -18.79 | -29.51 |  
                | 20.0 | 2052.12 | 25.85 | 6.93 | 6.61 | 6.38 | -12.77 | -18.80 | -30.83 |  |  
 
        
        
          | 
              
              
                | 
                    
                    
                      |  | Frequency (MHz) Varies With 
                      Temperature
 | Freq. Pushing (MHz/V) (Referred To 
                      Vcc)
 |  
                      | V-Tune | -55°C | +25°C | +85°C | 12V |  
                      | 1.0 | 1255.11 | 1240.57 | 1230.63 | 0.46 |  
                      | 2.0 | 1307.47 | 1294.17 | 1285.18 | 0.67 |  
                      | 3.0 | 1353.86 | 1340.91 | 1332.23 | 0.76 |  
                      | 4.0 | 1397.99 | 1384.68 | 1375.78 | 0.84 |  
                      | 5.0 | 1440.65 | 1427.27 | 1418.16 | 0.88 |  
                      | 6.0 | 1483.14 | 1469.15 | 1459.94 | 0.84 |  
                      | 7.0 | 1528.38 | 1514.81 | 1505.19 | 1.00 |  
                      | 8.0 | 1579.23 | 1562.87 | 1551.95 | 1.38 |  
                      | 9.0 | 1627.74 | 1611.17 | 1599.90 | 1.46 |  
                      | 10.0 | 1676.37 | 1660.38 | 1649.16 | 1.42 |  
                      | 11.0 | 1725.67 | 1710.39 | 1699.40 | 1.18 |  
                      | 12.0 | 1774.13 | 1759.54 | 1748.95 | 0.82 |  
                      | 13.0 | 1821.09 | 1806.90 | 1796.53 | 0.50 |  
                      | 14.0 | 1865.61 | 1851.76 | 1841.70 | 0.27 |  
                      | 15.0 | 1906.93 | 1892.89 | 1882.55 | 0.16 |  
                      | 16.0 | 1945.37 | 1931.45 | 1920.43 | 0.14 |  
                      | 17.0 | 1979.87 | 1965.49 | 1954.71 | 0.17 |  
                      | 18.0 | 2012.12 | 1996.70 | 1985.64 | 0.25 |  
                      | 19.0 | 2041.13 | 2026.27 | 2014.37 | 0.31 |  
                      | 20.0 | 2067.45 | 2052.12 | 2040.80 | 0.39 |  |  | 
              
              
                | 
                    
                    
                      | Phase Noise |  
                      | Carrier Offset (Hz)
 | SSB Phase Noise (dBc/Hz)
 |  
                      | 1000 | -75 |  
                      | 10000 | -100 |  
                      | 100000 | -120 |  
                      | 1000000 | -140 |  |  |  |