Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
Non-hermetic
Operating Temperature: -55°C to +85°C
Specified to 4th harmonic
Storage Temperature: -55°C to +100°C
All specifications: 50 ohm system
Absolute Max. Supply Voltage (Vcc):+6V and Tuning Voltage (Vtune):+15V
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ROS-1100V
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
1000 - 1100.0 0.0   0.5 - 12.0   -80 -103 -123 -142 1.5 1.5 12.0 - 16.0 -20.0 -26.0 8000.0 5.0 25
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
kg 10 14 2 1,3,4,5,6,7,8,9,11,12,13,15,16



Case Style - CK605 (inch,mm )   weight: 1 grams.
A B C D E F G H J
.500
12.700
.500
12.700
.180
4.572
.100
2.540
.080
2.032
.115
2.921
.060
1.524
.040
1.016
.540
13.716
K L M N P Q R S T
.060
1.524
.100
2.540
.135
3.429
.135
3.429
.115
2.921
.140
3.556
.070
1.778
.150
3.810
.070
1.778
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case Material: Copper-Nickel Alloy.
Base: Glass Epoxy Laminate.
Termination Finish: Solder plated.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.5 970.60 22.90 -2.10 -0.60 -0.06 -30.00 -45.00 -49.50
1.0 979.70 18.10 -2.00 -0.49 0.01 -30.00 -45.20 -51.20
1.5 987.60 15.80 -1.92 -0.31 0.13 -29.80 -46.00 -51.50
2.0 994.80 14.40 -1.83 -0.32 0.24 -29.50 -45.50 -52.70
2.5 1001.50 13.50 -1.71 -0.21 0.24 -29.30 -46.50 -54.20
3.0 1008.00 12.90 -1.53 -0.03 0.45 -29.00 -46.50 -54.50
3.5 1014.20 12.40 -1.42 0.11 0.53 -28.70 -46.80 -54.00
4.0 1020.30 12.10 -1.25 0.24 0.67 -28.30 -46.80 -54.30
4.5 1026.30 12.00 -1.18 0.42 0.79 -28.00 -47.00 -52.00
5.0 1032.20 11.90 -1.06 0.50 0.96 -28.00 -46.80 -51.50
5.5 1038.20 11.90 -0.87 0.60 1.09 -27.80 -47.80 -48.80
6.0 1044.20 11.90 -0.81 0.82 1.14 -27.80 -47.80 -48.00
6.5 1050.20 12.00 -0.81 0.89 1.36 -27.80 -49.20 -47.80
7.0 1056.30 12.20 -0.84 0.92 1.41 -27.80 -49.30 -46.30
7.5 1062.40 12.30 -1.06 0.89 1.43 -28.00 -49.20 -46.20
8.0 1068.70 12.50 -0.95 0.68 1.39 -27.80 -49.00 -44.70
8.5 1075.10 12.70 -1.01 0.80 1.17 -28.00 -50.70 -44.30
9.0 1081.50 12.90 -1.11 0.72 1.30 -28.00 -49.50 -44.00
9.5 1088.00 13.00 -1.18 0.64 1.23 -28.00 -50.70 -43.50
10.0 1094.50 13.10 -1.21 0.62 1.13 -27.80 -49.80 -42.80
10.5 1101.10 13.10 -1.24 0.58 1.11 -28.00 -49.50 -42.80
11.0 1107.50 12.90 -1.30 0.51 1.09 -28.20 -49.70 -42.30
11.5 1113.80 12.60 -1.36 0.48 1.00 -28.50 -49.70 -42.20
12.0 1120.00 12.30 -1.31 0.44 0.98 -28.50 -48.80 -42.30

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.5 976.23 970.63 965.38 0.85
1.0 985.00 979.69 974.64 0.99
1.5 992.77 987.60 982.61 1.10
2.0 999.89 994.81 989.84 1.19
2.5 1006.59 1001.55 996.55 1.26
3.0 1013.02 1007.99 1002.96 1.32
3.5 1019.25 1014.21 1009.13 1.38
4.0 1025.35 1020.28 1015.16 1.42
4.5 1031.37 1026.29 1021.10 1.48
5.0 1037.36 1032.24 1026.99 1.50
5.5 1043.34 1038.19 1032.87 1.54
6.0 1049.35 1044.16 1038.76 1.58
6.5 1055.42 1050.18 1044.72 1.60
7.0 1061.56 1056.27 1050.73 1.64
7.5 1067.79 1062.43 1056.82 1.66
8.0 1074.11 1068.70 1063.00 1.68
8.5 1080.54 1075.07 1069.31 1.70
9.0 1087.02 1081.50 1075.64 1.72
9.5 1093.57 1088.01 1082.07 1.74
10.0 1100.16 1094.54 1088.52 1.74
10.5 1106.73 1101.06 1094.97 1.80
11.0 1113.19 1107.51 1101.34 1.80
11.5 1119.53 1113.82 1107.60 1.80
12.0 1125.68 1119.97 1113.67 1.80
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -80
10000 -103
100000 -123
1000000 -142