| 
        
        
          | Pin 
            Connections 
              
              
                | Port | RF 
                  OUT | V-CC | V-TUNE | GND 
                  EXT |  
                | kg | 10 | 14 | 2 | 1,3,4,5,6,7,8,9,11,12,13,15,16 |  |   
 
 
        
        Material and Finish:
          | Case Style - CK605 
            (inch,mm )   weight: 1 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .500 12.700
 | .500 12.700
 | .180 4.572
 | .100 2.540
 | .080 2.032
 | .115 2.921
 | .060 1.524
 | .040 1.016
 | .540 13.716
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .060 1.524
 | .100 2.540
 | .135 3.429
 | .135 3.429
 | .115 2.921
 | .140 3.556
 | .070 1.778
 | .150 3.810
 | .070 1.778
 |  |  
 
        
        Packaging:
          |  | Case Material: 
            Copper-Nickel Alloy. Base: Glass Epoxy Laminate.
 Termination 
            Finish: Solder 
      plated.
 |  
 
  Packaging 
      information: Tape Width(mm): 24
 Reel Size(inches): 13
 Device 
      Cavity Pitch(mm): 16
 Devices Per Reel: 500
 
 | 
 
 
        
        
          | 
              
              
                | Tuning Characteristics MHz/V
 | Power Output dBm
 | Harmonics Suppression dBc
 |  
                | V-Tune | Frequency (MHz)
 | Tuning Sensitivity
 | -55°C | +25°C | +85°C | F2 | F3 | F4 |  
                | 1.0 | 893.20 | 24.30 | -0.80 | 0.57 | 0.83 | -30.70 | -48.20 | -41.80 |  
                | 2.0 | 910.70 | 17.50 | -0.89 | 0.42 | 0.73 | -32.30 | -47.30 | -43.30 |  
                | 3.0 | 925.60 | 15.00 | -0.78 | 0.37 | 0.59 | -32.80 | -49.20 | -45.20 |  
                | 4.0 | 939.30 | 13.70 | -0.71 | 0.42 | 0.51 | -32.80 | -48.70 | -46.70 |  
                | 5.0 | 952.20 | 12.90 | -0.39 | 0.60 | 0.58 | -32.30 | -47.70 | -45.00 |  
                | 6.0 | 964.70 | 12.40 | -0.47 | 0.69 | 0.81 | -32.20 | -49.70 | -43.00 |  
                | 7.0 | 976.90 | 12.30 | -0.45 | 0.65 | 0.65 | -32.50 | -48.80 | -40.50 |  
                | 8.0 | 989.20 | 12.20 | -0.63 | 0.66 | 0.65 | -32.70 | -49.00 | -38.80 |  
                | 9.0 | 1001.60 | 12.40 | -0.74 | 0.46 | 0.49 | -33.00 | -48.80 | -39.70 |  
                | 10.0 | 1014.30 | 12.70 | -0.89 | 0.42 | 0.47 | -34.20 | -48.50 | -41.00 |  
                | 11.0 | 1027.20 | 12.90 | -1.07 | 0.31 | 0.33 | -35.70 | -48.50 | -42.20 |  
                | 12.0 | 1040.00 | 12.80 | -1.28 | 0.10 | 0.15 | -37.80 | -47.80 | -43.50 |  |  
 
        
        
          | 
              
              
                | 
                    
                    
                      |  | Frequency (MHz) Varies With 
                      Temperature
 | Freq. Pushing (MHz/V) (Referred To 
                      Vcc)
 |  
                      | V-Tune | -55°C | +25°C | +85°C | 5V |  
                      | 1.0 | 899.10 | 893.15 | 887.76 | 0.05 |  
                      | 2.0 | 916.42 | 910.66 | 905.22 | 0.24 |  
                      | 3.0 | 931.38 | 925.62 | 920.03 | 0.34 |  
                      | 4.0 | 945.08 | 939.30 | 933.53 | 0.36 |  
                      | 5.0 | 958.03 | 952.21 | 946.29 | 0.32 |  
                      | 6.0 | 970.51 | 964.66 | 958.63 | 0.23 |  
                      | 7.0 | 982.75 | 976.91 | 970.81 | 0.12 |  
                      | 8.0 | 994.95 | 989.15 | 982.99 | 0.00 |  
                      | 9.0 | 1007.34 | 1001.58 | 995.33 | 0.12 |  
                      | 10.0 | 1020.15 | 1014.30 | 1007.86 | 0.18 |  
                      | 11.0 | 1033.49 | 1027.22 | 1020.46 | 0.20 |  
                      | 12.0 | 1047.09 | 1040.03 | 1032.75 | 0.20 |  |  | 
              
              
                | 
                    
                    
                      | Phase Noise |  
                      | Carrier Offset (Hz)
 | SSB Phase Noise (dBc/Hz)
 |  
                      | 1000 | -74 |  
                      | 10000 | -102 |  
                      | 100000 | -122 |  
                      | 1000000 | -140 |  |  |  |