Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
non-catalog model. Please consult factory for price and delivery.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ROS-01500
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
1463 - 1546.0 -0.5   0.5 - 4.5   -80 -105 -125 -144 1.1 0.50 24.0 - 40.5 -18.5 -11.0 11000.0 5.0 20
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
kg 10 14 2 1,3,4,5,6,7,8,9,11,12,13,15,16



Case Style - CK605 (inch,mm )   weight: 1 grams.
A B C D E F G H J
.500
12.700
.500
12.700
.180
4.572
.100
2.540
.080
2.032
.115
2.921
.060
1.524
.040
1.016
.540
13.716
K L M N P Q R S T
.060
1.524
.100
2.540
.135
3.429
.135
3.429
.115
2.921
.140
3.556
.070
1.778
.150
3.810
.070
1.778
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case Material: Copper-Nickel Alloy.
Base: Glass Epoxy Laminate.
Termination Finish: Solder plated.
Packaging:

Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 16
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.2 1436.12 45.55 -0.83 -0.99 -1.15 -18.50 -33.24 -56.69
0.5 1446.09 39.87 -0.79 -1.02 -1.10 -18.45 -33.92 -57.19
0.8 1455.16 36.29 -0.84 -1.05 -1.10 -18.41 -33.94 -56.06
1.0 1463.57 33.64 -0.92 -1.13 -1.19 -18.38 -34.12 -56.75
1.2 1471.47 31.60 -0.90 -1.12 -1.29 -19.38 -34.28 -55.63
1.5 1479.01 30.17 -0.95 -1.11 -1.25 -19.64 -35.17 -56.31
1.8 1486.27 29.04 -1.01 -1.12 -1.27 -18.08 -34.99 -56.67
2.0 1493.24 27.88 -1.04 -1.12 -1.29 -17.97 -33.60 -57.32
2.2 1500.02 27.11 -1.06 -1.10 -1.29 -19.16 -33.65 -59.84
2.5 1506.66 26.56 -1.11 -1.07 -1.28 -19.05 -34.90 -60.17
2.8 1513.16 26.01 -1.06 -1.09 -1.31 -18.74 -34.93 -61.89
3.0 1519.56 25.58 -1.01 -1.10 -1.32 -18.73 -33.51 -63.98
3.2 1525.82 25.05 -1.06 -1.01 -1.28 -18.99 -33.33 -64.61
3.5 1532.01 24.76 -1.12 -0.99 -1.21 -19.04 -34.28 -64.12
3.8 1538.15 24.54 -1.20 -1.01 -1.21 -18.86 -34.55 -63.15
4.0 1544.23 24.32 -1.25 -1.04 -1.24 -18.58 -33.83 -61.06
4.2 1550.24 24.05 -1.34 -1.07 -1.27 -18.39 -33.77 -61.30
4.5 1556.19 23.79 -1.45 -1.11 -1.29 -18.60 -34.13 -59.39
4.8 1562.10 23.63 -1.43 -1.18 -1.31 -19.01 -33.38 -58.31
5.0 1567.98 23.52 -1.36 -1.28 -1.29 -19.19 -32.05 -57.80
5.2 1573.83 23.42 -1.34 -1.36 -1.23 -19.01 -31.34 -56.98
5.5 1579.65 23.29 -1.32 -1.39 -1.17 -18.57 -31.58 -55.29
5.8 1585.53 23.49 -1.33 -1.42 -1.12 -18.17 -31.66 -55.55
6.0 1591.40 23.51 -1.39 -1.46 -1.07 -18.35 -31.32 -54.29
6.2 1597.28 23.51 -1.46 -1.48 -1.05 -18.90 -31.28 -53.17
6.5 1603.20 23.66 -1.45 -1.49 -1.04 -19.06 -31.40 -52.95
6.8 1609.12 23.69 -1.39 -1.52 -1.03 -18.77 -30.98 -52.60
7.0 1615.05 23.73 -1.35 -1.54 -0.98 -18.21 -30.95 -51.12

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.2 1444.24 1436.12 1434.26 -0.15
0.5 1453.89 1446.09 1444.53 -0.09
0.8 1462.80 1455.16 1453.77 -0.06
1.0 1471.11 1463.57 1462.29 -0.03
1.2 1478.93 1471.47 1470.29 -0.01
1.5 1486.43 1479.01 1477.86 0.02
1.8 1493.64 1486.27 1485.13 0.04
2.0 1500.61 1493.24 1492.12 0.05
2.2 1507.43 1500.02 1498.91 0.07
2.5 1514.07 1506.66 1505.53 0.08
2.8 1520.56 1513.16 1512.03 0.09
3.0 1526.97 1519.56 1518.41 0.10
3.2 1533.27 1525.82 1524.64 0.11
3.5 1539.50 1532.01 1530.83 0.12
3.8 1545.64 1538.15 1536.92 0.14
4.0 1551.74 1544.23 1542.95 0.14
4.2 1557.80 1550.24 1548.94 0.15
4.5 1563.83 1556.19 1554.87 0.16
4.8 1569.79 1562.10 1560.79 0.16
5.0 1575.73 1567.98 1566.67 0.16
5.2 1581.68 1573.83 1572.53 0.17
5.5 1587.63 1579.65 1578.38 0.17
5.8 1593.57 1585.53 1584.25 0.18
6.0 1599.51 1591.40 1590.12 0.17
6.2 1605.45 1597.28 1596.01 0.19
6.5 1611.34 1603.20 1601.92 0.19
6.8 1617.21 1609.12 1607.85 0.20
7.0 1623.10 1615.05 1613.76 0.21
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -80
10000 -105
100000 -125
1000000 -144