Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
w 1 4 5 2,3,6 - -

Outline Drawing


Case Style - TT240 (inch,mm )   weight: 0.5 grams.
A B C D E F G H J
.250
6.350
.31
7.874
.20
5.080
.100
2.540
.050
1.270
.055
1.397
.040
1.016
.070
1.778
.270
6.858
K L M N P Q R S T
.050
1.270
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic. Terminations: solder plate over nickel. Board edges straight.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
Absolute maximum power, voltage and current ratings:
a. RF power 100mW (JCIR-4 MH); 200mW(JCIR-25)
b. IF current, 40mA.
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

RMS-30

Electrical Specifications
RMS-30      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
200-3000 DC-1000 9.0 9.8 17 17 17 7 7 7
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
RMS-30 Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
200.100 230.100 5.75 5.30 5.08 200.100 31.72 35.34 39.34 21.68 22.95 24.74
400.100 430.100 5.21 4.94 4.77 400.100 52.36 45.55 42.37 20.99 22.74 24.31
600.090 630.090 4.86 4.68 4.59 600.090 38.50 38.09 37.53 22.99 24.23 25.03
828.650 858.650 7.04 6.27 5.85 828.650 32.94 32.57 32.33 30.74 30.75 30.45
1000.070 1030.070 6.50 6.43 6.29 1000.070 31.68 30.53 29.76 31.70 30.13 28.40
1114.350 1144.350 6.11 6.16 6.06 1114.350 31.77 30.64 29.78 25.70 23.50 21.92
1228.630 1258.630 5.82 5.88 5.90 1228.630 30.85 29.50 28.42 22.69 21.69 20.82
1342.920 1372.920 6.21 6.03 5.94 1342.920 31.02 30.63 30.05 22.88 23.23 23.36
1457.200 1487.200 7.23 6.87 6.66 1457.200 30.73 30.80 30.76 24.30 25.21 26.01
1500.000 1530.000 7.30 6.95 6.73 1500.000 30.85 31.01 31.02 24.93 25.49 25.85
1685.760 1655.760 7.43 7.08 6.86 1685.760 30.02 30.14 30.21 21.45 20.62 19.98
1857.180 1827.180 7.53 7.22 6.96 1857.180 28.39 28.52 28.53 17.05 16.49 16.02
1971.470 1941.470 7.52 7.26 7.01 1971.470 27.08 27.20 27.30 15.18 14.81 14.47
2085.750 2055.750 7.42 7.12 6.93 2085.750 27.07 26.56 26.17 13.78 13.64 13.42
2200.030 2170.030 7.32 6.95 6.72 2200.030 26.57 26.14 25.63 12.28 12.33 12.23
2371.450 2341.450 7.16 6.77 6.63 2371.450 24.97 24.57 23.99 11.02 11.40 11.55
2542.870 2512.870 7.12 6.62 6.44 2542.870 25.78 25.24 24.71 12.23 13.33 14.22
2714.300 2684.300 6.52 5.98 5.84 2714.300 27.09 26.06 25.03 14.04 14.42 14.64
2885.720 2855.720 6.63 6.24 6.16 2885.720 28.03 26.86 25.57 14.30 14.79 15.11
3000.000 2970.000 7.19 6.95 6.87 3000.000 29.49 28.42 27.38 15.80 16.91 17.65

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
200.000 1.81 1.59 1.44 6.93 6.06 6.63 1.000 2.14 1.82 1.49 200.10 -179.32 -0.59
400.100 1.62 1.63 1.68 2.49 3.34 4.45 63.300 2.16 1.84 1.54 347.46 -200.78 3.13
600.090 1.76 1.75 1.80 1.88 2.59 3.47 125.500 2.07 1.79 1.54 494.83 -210.77 2.32
828.650 1.95 1.81 1.74 1.68 2.05 2.64 187.800 1.98 1.75 1.53 642.19 -184.66 2.26
1000.070 2.39 2.20 2.08 1.26 1.49 1.99 250.000 1.81 1.61 1.47 789.55 -133.83 -0.58
1114.350 2.79 2.56 2.39 1.21 1.38 1.87 260.000 1.82 1.62 1.48 1000.00 -120.84 -4.12
1228.630 3.29 3.00 2.77 1.11 1.34 1.81 320.000 1.69 1.58 1.52 1084.28 -110.94 -5.48
1342.920 4.00 3.60 3.28 1.03 1.47 1.99 380.000 1.68 1.61 1.60 1231.64 -61.34 -9.68
1457.200 4.96 4.40 3.95 1.17 1.62 2.15 440.000 1.59 1.57 1.62 1379.01 -32.75 -9.87
1500.000 5.41 4.81 4.26 1.26 1.75 2.33 500.000 1.61 1.65 1.73 1526.37 10.98 -14.63
1685.760 5.95 5.49 4.98 1.58 2.12 2.73 550.000 1.58 1.64 1.75 1673.73 21.76 -17.91
1857.180 4.13 3.82 3.58 1.96 2.51 3.11 600.000 1.64 1.74 1.87 1821.09 72.77 -20.34
1971.470 3.55 3.19 2.94 2.21 2.75 3.34 650.000 1.62 1.71 1.85 1968.46 88.04 -23.14
2085.750 3.35 2.97 2.69 2.42 2.86 3.40 700.000 1.68 1.79 1.94 2115.82 107.95 -24.56
2200.030 3.14 2.76 2.47 2.65 2.94 3.40 750.000 1.67 1.77 1.91 2263.18 111.72 -21.68
2371.450 2.81 2.44 2.16 2.95 2.95 3.19 760.000 1.67 1.77 1.90 2410.55 123.90 -1.93
2542.870 2.14 1.85 1.65 3.27 2.94 2.97 820.000 1.68 1.76 1.89 2557.91 105.86 -1.06
2714.300 1.48 1.35 1.31 3.32 2.45 2.13 880.000 1.65 1.69 1.79 2705.27 120.63 0.70
2885.720 1.40 1.60 1.79 2.67 1.83 1.37 940.000 1.61 1.60 1.66 2852.64 156.08 9.20
3000.000 2.24 2.52 2.90 2.07 1.60 1.47 1000.000 1.56 1.48 1.49 3000.00 179.69 10.34

Click Above for Actual Performance Data.