Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
w 1 4 5 2,3,6 - -

Outline Drawing


Case Style - TT240 (inch,mm )   weight: 0.5 grams.
A B C D E F G H J
.250
6.350
.31
7.874
.20
5.080
.100
2.540
.050
1.270
.055
1.397
.040
1.016
.070
1.778
.270
6.858
K L M N P Q R S T
.050
1.270
               
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: ceramic. Terminations: solder plate over nickel. Board edges straight.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500

Notes:
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

RMS-2D

Electrical Specifications
RMS-2D      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
5.00-1000 DC-1000 8.0 10.0 40 30 22 30 22 20
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
RMS-2D Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
5.000 35.000 7.57 7.12 6.85 5.000 75.52 75.17 72.21 66.42 69.37 72.91
10.000 40.000 7.41 7.00 6.73 10.000 68.33 69.29 68.74 66.13 68.39 69.44
20.000 50.000 7.47 7.00 6.76 20.000 62.08 62.94 63.81 64.48 64.44 64.11
50.000 80.000 7.49 7.04 6.77 50.000 54.62 55.85 56.74 59.32 57.67 56.43
95.450 65.454 7.47 7.03 6.77 95.450 49.13 50.26 51.30 54.08 52.12 50.87
100.000 70.000 7.43 7.00 6.77 100.000 48.68 49.77 50.89 53.59 51.68 50.50
185.910 155.909 7.38 6.96 6.74 185.910 43.74 44.92 45.78 49.15 47.38 46.16
200.000 170.000 7.36 6.95 6.73 200.000 43.19 44.30 45.16 48.60 46.93 45.62
276.360 246.364 7.30 6.93 6.71 276.360 40.71 41.76 42.47 46.12 44.24 43.04
366.820 336.818 7.28 6.92 6.71 366.820 38.50 39.46 40.12 42.80 41.10 40.13
457.270 427.273 7.22 6.84 6.63 457.270 37.24 38.05 38.54 39.29 38.81 38.35
487.420 457.424 7.23 6.90 6.65 487.420 36.81 37.64 38.08 38.11 37.61 37.22
500.000 470.000 7.21 6.87 6.65 500.000 36.76 37.67 38.17 37.99 37.54 37.12
547.730 517.727 7.23 6.89 6.67 547.730 36.32 37.15 37.61 37.19 36.85 36.06
638.180 608.182 7.28 6.96 6.75 638.180 35.02 35.79 36.05 34.64 35.08 35.39
728.640 698.636 7.45 7.11 6.91 728.640 33.75 34.44 35.04 33.29 33.63 33.23
819.090 789.091 7.90 7.48 7.20 819.090 33.28 33.73 34.29 31.03 32.36 33.06
909.550 879.546 8.32 7.84 7.54 909.550 33.67 34.09 34.40 29.33 30.24 31.10
969.850 939.849 8.79 8.11 7.79 969.850 33.27 33.57 33.58 27.75 28.96 29.97
1000.000 970.000 8.94 8.28 7.93 1000.000 33.51 34.04 34.27 27.65 28.80 30.03

RF/LO VSWR RF port VSWR LO port IF VSWR IF port Ø detection
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
,FREQ.
MHz
max.DC
output mV
DC offset
mV
5.000 1.38 1.43 1.48 2.09 2.92 3.99 5.000 1.29 1.14 1.04 5.00 223.48 -0.04
9.980 1.25 1.32 1.37 1.95 2.76 3.81 9.980 1.30 1.14 1.04 10.00 220.86 -0.05
49.770 1.20 1.28 1.34 1.94 2.74 3.77 49.770 1.30 1.15 1.05 20.00 221.95 -0.08
99.520 1.20 1.28 1.33 1.90 2.69 3.70 99.200 1.32 1.18 1.09 50.00 229.96 -0.07
199.020 1.22 1.29 1.34 1.87 2.57 3.51 199.020 1.37 1.23 1.16 95.45 226.75 -0.17
248.770 1.27 1.31 1.37 1.86 2.52 3.43 248.770 1.43 1.27 1.20 100.00 225.04 -0.22
266.190 1.27 1.33 1.38 1.87 2.53 3.42 266.190 1.43 1.31 1.23 185.91 231.28 -0.50
345.790 1.33 1.38 1.42 1.93 2.57 3.46 345.790 1.52 1.38 1.32 200.00 233.82 -0.55
422.900 1.40 1.46 1.49 1.99 2.60 3.48 422.900 1.59 1.47 1.40 276.36 221.21 -0.88
475.140 1.46 1.50 1.54 2.02 2.60 3.45 475.140 1.65 1.53 1.47 366.82 245.81 -1.18
500.010 1.49 1.53 1.57 2.06 2.61 3.45 500.010 1.57 1.44 1.36 457.27 235.91 -1.44
529.860 1.53 1.57 1.60 2.07 2.60 3.42 529.860 1.69 1.56 1.48 487.42 228.58 -1.74
606.970 1.63 1.67 1.70 2.17 2.69 3.49 606.970 1.76 1.63 1.55 500.00 225.33 -1.93
686.570 1.75 1.78 1.81 2.23 2.67 3.42 686.570 1.80 1.68 1.62 547.73 204.71 -1.87
738.810 1.83 1.87 1.89 2.26 2.67 3.37 738.810 1.84 1.72 1.65 638.18 211.10 -2.28
763.690 1.87 1.91 1.93 2.26 2.65 3.34 763.690 1.84 1.75 1.68 728.64 216.27 -2.95
843.290 2.01 2.03 2.06 2.41 2.77 3.45 843.290 1.87 1.75 1.70 819.09 208.57 -3.50
920.400 2.13 2.16 2.18 2.52 2.86 3.50 920.400 1.86 1.76 1.69 909.55 196.48 -4.04
972.640 2.23 2.26 2.27 2.57 2.89 3.52 972.640 1.86 1.76 1.71 969.85 173.79 -4.08
1000.000 2.28 2.30 2.31 2.57 2.88 3.50 1000.000 1.85 1.76 1.71 1000.00 181.46 -3.70

Click Above for Actual Performance Data.