| 
        
        
          | Pin 
            Connections 
              
              
                | Port | RF 
                  OUT | V-CC | V-TUNE | GND 
                  EXT |  
                | hx | 2 | 1 | 8 | 3,4,5,6,7 |  |   
 
 
        
        Material and Finish:
          | Case Style - A06 
            (inch,mm )   weight: 5.2 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .770 19.558
 | .800 20.320
 | .285 7.239
 | .310 7.874
 | .370 9.398
 | .400 10.160
 | .200 5.080
 | .20 5.080
 | .14 3.556
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .031 0.787
 |  |  |  |  |  |  |  |  |  |  
 
        
        Mounting:
          |  | Header material: C.R.S. Pin 
            material: #52 alloy. Finish: electro tin, hot-oil flowed. Cover 
            material:upro-nickel. |  
 
        
        
          |  | Insulated spacer available. 
            Request P/N B14-045-01. |  
        
        Special Tolerances:
          |  | Pin's meniscus (of header): 
            0.015" max. |  
 
 | 
 
 
        
        
          | 
              
              
                | Tuning Characteristics MHz/V
 | Power Output dBm
 | Harmonics Suppression dBc
 |  
                | V-Tune | Frequency (MHz)
 | Tuning Sensitivity
 | -55°C | +25°C | +85°C | F2 | F3 | F4 |  
                | 1.0 | 1298.69 | 60.22 | 12.68 | 12.63 | 11.97 | -19.50 | -26.67 | -36.17 |  
                | 2.0 | 1344.30 | 45.61 | 12.83 | 12.43 | 11.39 | -20.66 | -27.83 | -36.33 |  
                | 3.0 | 1384.99 | 40.69 | 12.91 | 12.72 | 11.73 | -21.33 | -28.33 | -35.50 |  
                | 4.0 | 1423.27 | 38.28 | 12.52 | 12.43 | 11.39 | -21.84 | -28.84 | -35.00 |  
                | 5.0 | 1461.15 | 37.88 | 12.15 | 12.08 | 11.28 | -22.34 | -30.00 | -34.34 |  
                | 6.0 | 1499.36 | 38.21 | 11.89 | 11.71 | 10.78 | -23.34 | -31.17 | -34.17 |  
                | 7.0 | 1538.33 | 38.97 | 12.09 | 11.86 | 10.80 | -24.84 | -33.34 | -35.34 |  
                | 8.0 | 1579.31 | 40.98 | 11.92 | 11.78 | 10.88 | -26.33 | -34.83 | -38.66 |  
                | 9.0 | 1623.89 | 44.58 | 11.61 | 11.43 | 10.62 | -26.33 | -33.00 | -38.00 |  
                | 10.0 | 1670.81 | 46.93 | 11.39 | 10.92 | 10.05 | -27.16 | -32.83 | -37.00 |  
                | 11.0 | 1719.71 | 48.90 | 11.57 | 11.18 | 10.00 | -27.83 | -34.16 | -37.66 |  
                | 12.0 | 1769.13 | 49.42 | 11.55 | 11.02 | 10.16 | -29.50 | -34.16 | -36.83 |  
                | 13.0 | 1817.28 | 48.15 | 10.84 | 10.61 | 9.70 | -31.67 | -33.83 | -35.50 |  
                | 14.0 | 1862.89 | 45.61 | 10.86 | 10.64 | 9.49 | -33.83 | -33.00 | -34.66 |  
                | 15.0 | 1905.19 | 42.30 | 10.89 | 10.67 | 9.51 | -35.50 | -32.50 | -35.00 |  
                | 16.0 | 1943.64 | 38.45 | 10.97 | 10.88 | 9.80 | -35.84 | -31.50 | -36.17 |  
                | 17.0 | 1978.64 | 35.00 | 10.42 | 10.40 | 9.58 | -33.83 | -30.83 | -37.00 |  
                | 18.0 | 2010.62 | 31.99 | 10.26 | 10.14 | 9.19 | -32.83 | -30.50 | -38.66 |  
                | 19.0 | 2039.91 | 29.29 | 10.12 | 10.11 | 9.13 | -32.16 | -30.66 | -41.16 |  
                | 20.0 | 2067.06 | 27.14 | 10.36 | 10.07 | 9.07 | -31.33 | -31.16 | -44.50 |  |  
 
        
        
          | 
              
              
                | 
                    
                    
                      |  | Frequency (MHz) Varies With 
                      Temperature
 | Freq. Pushing (MHz/V) (Referred To 
                      Vcc)
 |  
                      | V-Tune | -55°C | +25°C | +85°C | 8V |  
                      | 1.0 | 1315.76 | 1298.69 | 1282.39 | 2.92 |  
                      | 2.0 | 1360.30 | 1344.30 | 1329.07 | 3.02 |  
                      | 3.0 | 1400.13 | 1384.99 | 1370.50 | 2.97 |  
                      | 4.0 | 1438.08 | 1423.27 | 1409.23 | 2.91 |  
                      | 5.0 | 1475.67 | 1461.15 | 1447.41 | 2.86 |  
                      | 6.0 | 1513.49 | 1499.36 | 1485.93 | 2.69 |  
                      | 7.0 | 1552.21 | 1538.33 | 1525.27 | 2.50 |  
                      | 8.0 | 1593.01 | 1579.31 | 1566.38 | 2.29 |  
                      | 9.0 | 1639.49 | 1623.89 | 1610.31 | 2.22 |  
                      | 10.0 | 1686.88 | 1670.81 | 1656.97 | 2.14 |  
                      | 11.0 | 1735.04 | 1719.71 | 1705.77 | 2.10 |  
                      | 12.0 | 1784.37 | 1769.13 | 1755.29 | 2.08 |  
                      | 13.0 | 1831.94 | 1817.28 | 1803.71 | 2.08 |  
                      | 14.0 | 1877.12 | 1862.89 | 1849.52 | 2.19 |  
                      | 15.0 | 1919.10 | 1905.19 | 1891.96 | 2.30 |  
                      | 16.0 | 1957.47 | 1943.64 | 1930.56 | 2.41 |  
                      | 17.0 | 1992.45 | 1978.64 | 1965.61 | 2.49 |  
                      | 18.0 | 2024.60 | 2010.62 | 1997.48 | 2.56 |  
                      | 19.0 | 2054.18 | 2039.91 | 2026.75 | 2.55 |  
                      | 20.0 | 2081.17 | 2067.06 | 2053.70 | 2.56 |  |  | 
              
              
                | 
                    
                    
                      | Phase Noise |  
                      | Carrier Offset (Hz)
 | SSB Phase Noise (dBc/Hz)
 |  
                      | 1000 | -73 |  
                      | 10000 | -97 |  
                      | 100000 | -117 |  
                      | 1000000 | -137 |  |  |  |