| 
        
        
          | Pin 
            Connections 
              
              
                | Port | RF 
                  OUT | V-CC | V-TUNE | GND 
                  EXT |  
                | jc | 13 | 2 | 5 | 1,3,4,6,7,8,9,10,11,12,14 |  |   
 
 
        
        Material and Finish:
          | Case Style - BK377 
            (inch,mm )   weight: 3 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .505 12.827
 | .789 20.041
 |  | .100 2.540
 | .250 6.350
 | .095 2.413
 | .100 2.540
 | .047 1.194
 | .065 1.651
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .065 1.651
 | .525 13.335
 |  |  |  |  |  |  |  |  |  
 
        
        Packaging:
          |  | Header: Glass epoxy 
            laminate. Cover: Cupro-nickel, bright-burnish. Leads: Solder-plated 
            iron-nickel 
      alloy. |  
 
  Packaging 
      information: Tape Width(mm): 32
 Reel Size(inches): 13
 Device 
      Cavity Pitch(mm): 20
 Devices Per Reel: 500
 
 | 
 
 
        
        
          | 
              
              
                | Tuning Characteristics MHz/V
 | Power Output dBm
 | Harmonics Suppression dBc
 |  
                | V-Tune | Frequency (MHz)
 | Tuning Sensitivity
 | -55°C | +25°C | +85°C | F2 | F3 | F4 |  
                | 1.0 | 2190.10 | 20.80 | 6.55 | 6.48 | 6.39 | -29.10 | -31.20 | -51.90 |  
                | 2.0 | 2210.30 | 20.20 | 6.44 | 6.56 | 6.45 | -28.70 | -31.90 | -50.60 |  
                | 3.0 | 2232.30 | 22.00 | 6.57 | 6.39 | 6.57 | -28.60 | -31.90 | -49.70 |  
                | 4.0 | 2256.50 | 24.20 | 7.02 | 6.81 | 6.42 | -28.50 | -32.50 | -48.60 |  
                | 5.0 | 2282.20 | 25.70 | 7.04 | 6.77 | 6.88 | -28.30 | -32.30 | -49.80 |  
                | 6.0 | 2307.70 | 25.50 | 6.89 | 7.17 | 6.82 | -28.20 | -33.20 | -52.10 |  
                | 7.0 | 2332.80 | 25.00 | 6.39 | 6.90 | 7.30 | -28.50 | -33.30 | -51.70 |  
                | 8.0 | 2356.90 | 24.20 | 6.31 | 6.55 | 7.03 | -29.00 | -33.20 | -43.70 |  
                | 9.0 | 2380.30 | 23.40 | 6.20 | 6.45 | 6.70 | -29.10 | -34.40 | -51.10 |  
                | 10.0 | 2403.20 | 22.90 | 6.32 | 6.45 | 6.63 | -29.50 | -35.00 | -49.30 |  
                | 11.0 | 2425.40 | 22.10 | 6.49 | 6.73 | 6.60 | -29.70 | -33.70 | -42.40 |  
                | 12.0 | 2446.70 | 21.40 | 6.45 | 6.53 | 6.69 | -30.50 | -36.00 | -49.00 |  
                | 13.0 | 2467.80 | 21.10 | 6.64 | 6.76 | 6.94 | -30.90 | -37.20 | -48.90 |  
                | 14.0 | 2488.00 | 20.20 | 6.32 | 6.79 | 6.96 | -31.60 | -37.80 | -49.30 |  
                | 15.0 | 2507.40 | 19.50 | 5.58 | 6.50 | 7.14 | -32.20 | -39.20 | -49.30 |  |  
 
        
        
          | 
              
              
                | 
                    
                    
                      |  | Frequency (MHz) Varies With 
                      Temperature
 | Freq. Pushing (MHz/V) (Referred To 
                      Vcc)
 |  
                      | V-Tune | -55°C | +25°C | +85°C | 10V |  
                      | 1.0 | 2202.37 | 2190.14 | 2168.08 | 0.62 |  
                      | 2.0 | 2222.49 | 2210.31 | 2187.97 | 0.65 |  
                      | 3.0 | 2244.40 | 2232.30 | 2209.66 | 0.68 |  
                      | 4.0 | 2269.12 | 2256.53 | 2233.58 | 0.70 |  
                      | 5.0 | 2294.99 | 2282.24 | 2258.77 | 0.68 |  
                      | 6.0 | 2320.63 | 2307.75 | 2284.17 | 0.70 |  
                      | 7.0 | 2345.74 | 2332.77 | 2309.07 | 0.72 |  
                      | 8.0 | 2369.76 | 2356.94 | 2333.14 | 0.75 |  
                      | 9.0 | 2393.34 | 2380.34 | 2356.26 | 0.80 |  
                      | 10.0 | 2416.09 | 2403.23 | 2378.74 |  |  
                      | 11.0 | 2438.09 | 2425.35 | 2400.60 |  |  
                      | 12.0 | 2459.90 | 2446.75 | 2422.00 |  |  
                      | 13.0 | 2481.08 | 2467.81 | 2442.70 |  |  
                      | 14.0 | 2501.29 | 2487.97 | 2462.49 |  |  
                      | 15.0 | 2521.00 | 2507.43 | 2481.64 |  |  |  | 
              
              
                | 
                    
                    
                      | Phase Noise |  
                      | Carrier Offset (Hz)
 | SSB Phase Noise (dBc/Hz)
 |  
                      | 1000 | -61 |  
                      | 10000 | -91 |  
                      | 100000 | -116 |  
                      | 1000000 | -136 |  |  |  |