Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
non-catalog model. Please consult factory for price and delivery.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

JTOS-ED6120/3
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
1886 - 2394.0 6.0   0.5 - 8.0   -65 -92 -112 -132 15 5.0 70.0 - 120.0 -15.0   10000.0 5.0 25
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
jc 13 2 5 1,3,4,6,7,8,9,10,11,12,14



Case Style - BK377 (inch,mm )   weight: 3 grams.
A B C D E F G H J
.505
12.827
.789
20.041
  .100
2.540
.250
6.350
.095
2.413
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.525
13.335
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header: Glass epoxy laminate. Cover: Cupro-nickel, bright-burnish. Leads: Solder-plated iron-nickel alloy.
Packaging:

Packaging information:
Tape Width(mm): 32
Reel Size(inches): 13
Device Cavity Pitch(mm): 20
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.5 1885.50 118.50 5.32 5.61 5.47 -26.70    
1.0 1938.40 105.70 5.44 5.55 5.44 -23.50    
1.5 1988.50 100.20 5.23 5.80 5.66 -23.00    
2.0 2039.80 102.60 5.20 5.53 5.30 -22.70    
2.5 2089.20 98.80 4.81 5.38 5.31 -21.20    
3.0 2136.10 93.70 4.61 5.10 4.90 -20.00    
3.5 2179.30 86.40 4.05 4.57 4.63 -19.00    
4.0 2217.10 75.70 3.34 4.17 4.07 -19.10    
4.5 2252.50 70.80 3.16 3.53 3.39 -20.00    
5.0 2281.80 58.50 2.99 3.30 2.99 -22.40    
5.5 2306.20 48.90 2.46 2.99 2.96 -20.20    
6.0 2329.10 45.80 2.01 2.56 2.47 -20.50    
6.5 2349.40 40.60 1.68 2.09 2.01 -21.00    
7.0 2367.00 35.20 1.50 1.80 1.53 -21.70    
7.5 2381.80 29.60 1.18 1.55 1.11 -22.40    
8.0 2394.30 25.10 0.72 1.42 0.80 -22.80    

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.5 1912.80 1885.53 1868.18  
1.0 1965.33 1938.40 1920.79 4.02
1.5 2015.04 1988.52 1972.22  
2.0 2065.56 2039.82 2022.82 4.70
2.5 2114.80 2089.24 2073.00  
3.0 2161.94 2136.08 2119.00 1.14
3.5 2203.33 2179.26 2163.18  
4.0 2241.98 2217.12 2201.42 1.74
4.5 2275.32 2252.53 2235.88  
5.0 2302.70 2281.77 2266.76 1.72
5.5 2328.75 2306.21 2291.18  
6.0 2351.07 2329.10 2313.10  
6.5 2371.17 2349.39 2333.07  
7.0 2387.35 2366.98 2350.65  
7.5 2401.76 2381.76 2366.22  
8.0 2414.16 2394.32 2379.22  
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -64
10000 -92
100000 -113
1000000 -133