Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
Non-hermetic
Operating Temperature: -55°C to +85°C
Specified to 4th harmonic
Storage Temperature: -55°C to +100°C
All specifications: 50 ohm system
Absolute Max. Supply Voltage (Vcc):+6V and Tuning Voltage (Vtune):+20V
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

JTOS-2700V
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
2050 - 2700.0 8.0   0.5 - 18.0   -72 -94 -114 -134 5.0 1.00 46.0 - 56.0 -25.0 -10.0 8000.0 5.0 20
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
jc 13 2 5 1,3,4,6,7,8,9,10,11,12,14



Case Style - BK377 (inch,mm )   weight: 3 grams.
A B C D E F G H J
.505
12.827
.789
20.041
  .100
2.540
.250
6.350
.095
2.413
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.525
13.335
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header: Glass epoxy laminate. Cover: Cupro-nickel, bright-burnish. Leads: Solder-plated iron-nickel alloy.
Packaging:

Packaging information:
Tape Width(mm): 32
Reel Size(inches): 13
Device Cavity Pitch(mm): 20
Devices Per Reel: 500



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.6 1965.49 64.87 3.66 8.87 7.82 -24.17 -42.67 -41.67
1.2 1997.13 52.74 5.17 8.54 7.59 -26.34 -38.34 -41.67
1.8 2026.67 49.22 4.95 8.53 7.58 -29.50 -35.83 -42.50
2.4 2055.61 48.24 5.25 8.58 7.81 -31.66 -32.50 -42.66
3.0 2083.62 46.68 3.61 8.97 8.09 -31.50 -30.00 -44.50
3.6 2111.54 46.53 3.11 9.27 8.44 -31.00 -27.00 -42.83
4.2 2140.88 48.90 3.28 8.96 8.47 -32.00 -28.67 -41.83
4.8 2169.45 47.61 3.98 8.80 8.23 -32.33 -29.83 -41.17
5.4 2198.87 49.04 3.98 8.76 8.20 -32.50 -30.50 -41.16
6.0 2227.23 47.27 3.12 8.65 8.00 -30.67 -34.17 -44.50
6.6 2256.16 48.22 3.66 8.81 8.08 -29.17 -35.83 -44.17
7.2 2285.63 49.11 4.03 8.82 8.27 -27.16 -37.66 -43.33
7.8 2315.32 49.49 3.94 8.42 8.07 -25.84 -38.67 -40.17
8.4 2345.33 50.01 3.06 8.05 7.82 -23.67 -41.67 -39.50
9.0 2375.18 49.75 3.14 7.43 7.43 -24.34 -40.17 -38.67
9.6 2406.41 52.05 4.52 7.50 7.26 -20.67 -40.84 -38.67
10.2 2437.82 52.35 3.78 7.58 7.52 -20.84 -39.17 -38.17
10.8 2470.62 54.66 1.78 7.56 7.37 -20.34 -40.00 -40.50
11.4 2503.93 55.52 2.83 7.54 7.24 -19.67 -40.00 -41.84
12.0 2537.75 56.37 3.05 7.17 6.93 -18.33 -41.33 -39.67
12.6 2570.91 55.26 3.81 7.45 6.91 -18.17 -41.50 -39.00
13.2 2603.77 54.76 4.53 7.82 7.40 -18.50 -40.67 -39.67
13.8 2635.83 53.43 4.46 8.12 7.75 -17.67 -39.50 -39.67
14.4 2666.57 51.23 4.26 8.07 7.82 -17.83 -39.67 -39.50
15.0 2695.80 48.73 4.43 7.93 7.67 -19.33 -37.83 -41.83
15.6 2723.26 45.75 4.52 7.87 7.54 -19.67 -38.50 -38.67
16.2 2749.49 43.72 4.96 7.87 7.40 -19.67 -38.17 -40.50
16.8 2774.69 41.99 5.61 8.32 7.30 -20.16 -39.16 -42.66
17.4 2798.49 39.66 5.87 8.53 7.61 -19.83 -38.17 -42.00
18.0 2821.45 38.27 6.19 8.50 7.70 -22.50 -38.17 -43.34

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 5V
0.6 1990.01 1965.49 1948.94 0.95
1.2 2017.58 1997.13 1982.71 0.40
1.8 2042.34 2026.67 2013.12 0.07
2.4 2069.28 2055.61 2041.95 0.10
3.0 2099.63 2083.62 2069.61 0.07
3.6 2131.08 2111.54 2097.25 0.04
4.2 2162.86 2140.88 2125.83 0.07
4.8 2192.42 2169.45 2154.38 0.25
5.4 2219.75 2198.87 2183.07 0.15
6.0 2248.84 2227.23 2211.97 0.19
6.6 2276.28 2256.16 2241.07 0.00
7.2 2302.88 2285.63 2270.20 0.57
7.8 2331.51 2315.32 2299.85 0.89
8.4 2359.55 2345.33 2329.91 1.17
9.0 2387.85 2375.18 2360.24 1.82
9.6 2418.58 2406.41 2391.45 1.65
10.2 2449.43 2437.82 2423.20 2.03
10.8 2481.69 2470.62 2455.56 1.90
11.4 2518.45 2503.93 2488.02 1.71
12.0 2552.13 2537.75 2520.64 1.40
12.6 2586.67 2570.91 2552.70 1.46
13.2 2621.00 2603.77 2584.62 0.91
13.8 2654.09 2635.83 2615.78 0.35
14.4 2685.64 2666.57 2645.54 0.00
15.0 2716.01 2695.80 2673.77 0.54
15.6 2744.29 2723.26 2700.70 0.91
16.2 2771.47 2749.49 2726.31 1.47
16.8 2797.30 2774.69 2750.68 2.04
17.4 2822.81 2798.49 2773.97 2.38
18.0 2845.84 2821.45 2796.06 2.58
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -72
10000 -94
100000 -114
1000000 -134