| 
        
        
          | Pin 
            Connections 
              
              
                | Port | RF 
                  OUT | V-CC | V-TUNE | GND 
                  EXT |  
                | jc | 13 | 2 | 5 | 1,3,4,6,7,8,9,10,11,12,14 |  |   
 
 
        
        Material and Finish:
          | Case Style - BK377 
            (inch,mm )   weight: 3 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .505 12.827
 | .789 20.041
 |  | .100 2.540
 | .250 6.350
 | .095 2.413
 | .100 2.540
 | .047 1.194
 | .065 1.651
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .065 1.651
 | .525 13.335
 |  |  |  |  |  |  |  |  |  
 
        
        Packaging:
          |  | Header: Glass epoxy 
            laminate. Cover: Cupro-nickel, bright-burnish. Leads: Solder-plated 
            iron-nickel 
      alloy. |  
 
  Packaging 
      information: Tape Width(mm): 32
 Reel Size(inches): 13
 Device 
      Cavity Pitch(mm): 20
 Devices Per Reel: 500
 
 | 
 
 
        
        
          | 
              
              
                | Tuning Characteristics MHz/V
 | Power Output dBm
 | Harmonics Suppression dBc
 |  
                | V-Tune | Frequency (MHz)
 | Tuning Sensitivity
 | -55°C | +25°C | +85°C | F2 | F3 | F4 |  
                | 1.0 | 66.60 | 6.10 | 7.98 | 8.60 | 8.37 | -28.40 | -35.80 | -50.80 |  
                | 2.0 | 72.90 | 6.30 | 8.26 | 8.97 | 8.73 | -26.70 | -37.20 | -53.50 |  
                | 3.0 | 79.40 | 6.50 | 8.53 | 9.28 | 9.03 | -27.10 | -37.80 | -53.90 |  
                | 4.0 | 85.40 | 6.00 | 8.69 | 9.48 | 9.25 | -26.90 | -38.20 | -54.90 |  
                | 5.0 | 91.40 | 6.00 | 8.79 | 9.60 | 9.37 | -27.20 | -38.40 | -55.50 |  
                | 6.0 | 97.50 | 6.10 | 8.82 | 9.67 | 9.47 | -27.40 | -38.60 | -55.90 |  
                | 7.0 | 103.70 | 6.20 | 8.81 | 9.70 | 9.50 | -27.80 | -38.80 | -56.70 |  
                | 8.0 | 110.00 | 6.30 | 8.75 | 9.69 | 9.49 | -27.50 | -38.80 | -56.50 |  
                | 9.0 | 116.30 | 6.30 | 8.67 | 9.67 | 9.46 | -27.20 | -38.70 | -56.50 |  
                | 10.0 | 122.60 | 6.30 | 8.60 | 9.63 | 9.41 | -26.50 | -38.90 | -54.70 |  
                | 11.0 | 128.70 | 6.10 | 8.50 | 9.56 | 9.33 | -25.90 | -38.90 | -54.80 |  
                | 12.0 | 134.90 | 6.20 | 8.44 | 9.49 | 9.24 | -25.10 | -38.50 | -53.40 |  
                | 13.0 | 141.00 | 6.10 | 8.32 | 9.38 | 9.11 | -24.90 | -38.80 | -53.30 |  
                | 14.0 | 147.40 | 6.30 | 8.19 | 9.24 | 8.99 | -24.20 | -38.70 | -52.70 |  
                | 15.0 | 153.70 | 6.40 | 8.02 | 9.04 | 8.80 | -24.00 | -39.00 | -53.20 |  
                | 16.0 | 160.20 | 6.50 | 7.84 | 8.84 | 8.63 | -23.80 | -39.00 | -54.10 |  |  
 
        
        
          | 
              
              
                | 
                    
                    
                      |  | Frequency (MHz) Varies With 
                      Temperature
 | Freq. Pushing (MHz/V) (Referred To 
                      Vcc)
 |  
                      | V-Tune | -55°C | +25°C | +85°C | 12V |  
                      | 1.0 | 67.00 | 65.35 | 64.63 | -0.04 |  
                      | 2.0 | 72.93 | 71.66 | 71.18 | 0.37 |  
                      | 3.0 | 79.40 | 78.21 | 77.65 | 0.23 |  
                      | 4.0 | 85.40 | 84.28 | 83.65 | 0.17 |  
                      | 5.0 | 91.36 | 90.28 | 89.62 | 0.16 |  
                      | 6.0 | 97.45 | 96.38 | 95.70 | 0.17 |  
                      | 7.0 | 103.66 | 102.60 | 101.92 | 0.21 |  
                      | 8.0 | 110.00 | 108.93 | 108.25 | 0.25 |  
                      | 9.0 | 116.31 | 115.30 | 114.62 | 0.27 |  
                      | 10.0 | 122.58 | 121.62 | 120.93 | 0.30 |  
                      | 11.0 | 128.71 | 127.81 | 127.16 | 0.28 |  
                      | 12.0 | 134.91 | 134.06 | 133.41 | 0.25 |  
                      | 13.0 | 141.03 | 140.28 | 139.66 | 0.24 |  
                      | 14.0 | 147.35 | 146.58 | 146.00 | 0.26 |  
                      | 15.0 | 153.73 | 153.01 | 152.43 | 0.29 |  
                      | 16.0 | 160.21 | 159.51 | 158.95 | 0.38 |  |  | 
              
              
                | 
                    
                    
                      | Phase Noise |  
                      | Carrier Offset (Hz)
 | SSB Phase Noise (dBc/Hz)
 |  
                      | 1000 | -82 |  
                      | 10000 | -106 |  
                      | 100000 | -127 |  
                      | 1000000 | -147 |  |  |  |