Notes:
For Surface Mount Environmental Specifications, please click here.
Re-flow soldering information is available in "Surface Mount" article.
non-catalog model. Please consult factory for price and delivery.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

JCOS-ED5151B/2
Freq.
MHz
Power
Output
dBm
Tuning
Voltage
V
Phase Noise
dBc/Hz SSB at
offset
frequencies:
Typ.
Pulling
MHz
pk-pk
@ 12 dBr
Pushing
MHz/V
Tuning
Sensitivity
MHz/V
Harmonics
dBc
3dB
Modulation
Bandwidth
kHz
Power
Supply
Min.  Max. Typ.  Aux. Min.  Max. 100
Hz
1
kHz
10
kHz
100
kHz
1
MHz
Typ. Typ. Typ. Typ. Max. Typ. Voltage
V
Current
mA
Max
1064 - 1138.0 5.0   0.3 - 9.0   -95 -120 -140 -158 1.00 0.09 6.0 - 10.0 -15.0   2000.0 8.0 40
* applies to dual output VCO.

Pin Connections
Port RF OUT V-CC V-TUNE GND EXT
jd 7 8 1 2,3,4,5,6,9,10,11,12,13,14



Case Style - BG419 (inch,mm )   weight: 6.4 grams.
A B C D E F G H J
.870
22.098
.800
20.320
  .100
2.540
.400
10.160
.100
2.540
.100
2.540
.047
1.194
.065
1.651
K L M N P Q R S T
.065
1.651
.890
22.606
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Header: Glass epoxy laminate. Cover: Cupro-nickel, bright-burnish. Leads: Solder-plated iron-nickel alloy.



Tuning Characteristics
MHz/V
Power Output
dBm
Harmonics Suppression
dBc
V-Tune Frequency
(MHz)
Tuning
Sensitivity
-55°C +25°C +85°C F2 F3 F4
0.3 1063.80 10.80 4.23 4.30 4.30 -46.90 -28.90 -31.70
0.5 1066.20 9.70 4.24 4.37 4.40 -46.40 -28.80 -31.60
0.8 1068.50 9.30 4.27 4.39 4.43 -46.10 -28.50 -31.80
1.0 1070.80 9.00 4.32 4.42 4.50 -46.20 -28.30 -31.80
1.3 1073.00 8.80 3.83 4.47 4.52 -45.70 -28.20 -31.90
1.5 1075.10 8.70 3.84 4.00 4.57 -45.60 -28.10 -31.90
1.8 1077.30 8.80 3.90 4.03 4.62 -45.30 -27.80 -31.80
2.0 1079.50 8.80 3.95 4.07 4.15 -45.00 -27.70 -32.00
2.3 1081.80 8.90 4.00 4.13 4.17 -45.10 -27.40 -32.10
2.5 1084.00 9.10 4.43 4.16 4.24 -44.80 -27.30 -32.10
2.8 1086.30 9.10 4.48 4.59 4.27 -44.10 -27.10 -32.30
3.0 1088.60 9.20 4.54 4.67 4.71 -44.40 -27.00 -32.40
3.3 1091.00 9.30 4.59 4.74 4.78 -43.90 -27.10 -32.40
3.5 1093.30 9.40 4.56 4.79 4.84 -43.30 -27.00 -32.70
3.8 1095.70 9.40 4.61 4.73 4.90 -43.20 -26.90 -32.70
4.0 1098.00 9.40 4.69 4.81 4.95 -42.60 -26.60 -32.60
4.3 1100.40 9.40 4.78 4.88 4.91 -42.50 -26.50 -32.90
4.5 1102.70 9.30 4.84 4.96 5.00 -41.80 -26.30 -33.00
4.8 1105.00 9.20 4.81 5.05 5.06 -42.00 -26.20 -32.90
5.0 1107.30 9.10 4.88 5.02 5.13 -41.60 -26.10 -33.30
5.3 1109.50 8.90 4.96 5.10 5.10 -41.40 -26.00 -33.20
5.5 1111.70 8.80 5.03 5.16 5.19 -41.60 -26.10 -33.40
5.8 1113.90 8.60 5.00 5.24 5.24 -40.80 -26.00 -33.50
6.0 1116.00 8.40 5.06 5.21 5.31 -40.90 -25.90 -33.70
6.3 1118.10 8.40 5.14 5.28 5.38 -40.80 -25.80 -34.00
6.5 1120.10 8.10 5.20 5.35 5.34 -40.70 -25.70 -34.00
6.8 1122.10 7.90 5.25 5.41 5.41 -40.40 -25.80 -34.30
7.0 1124.00 7.80 5.20 5.47 5.47 -40.20 -25.70 -34.30
7.3 1125.90 7.60 5.25 5.42 5.51 -40.20 -25.50 -34.20
7.5 1127.80 7.40 5.30 5.47 5.57 -39.90 -25.60 -33.90
7.8 1129.60 7.30 5.34 5.52 5.52 -40.00 -25.50 -33.50
8.0 1131.30 7.10 5.39 5.57 5.56 -39.70 -25.40 -32.90
8.3 1133.10 6.90 5.40 5.60 5.62 -39.40 -25.20 -32.40
8.5 1134.80 6.80 5.43 5.65 5.65 -39.40 -25.10 -31.90
8.8 1136.40 6.60 5.46 5.64 5.69 -39.30 -25.00 -31.30
9.0 1138.10 6.50 5.50 5.69 5.72 -38.80 -25.00 -30.70

  Frequency (MHz) Varies
With Temperature
Freq. Pushing (MHz/V)
(Referred To Vcc)
V-Tune -55°C +25°C +85°C 8V
0.3 1066.05 1063.77 1060.43  
0.5 1068.44 1066.21 1062.90  
0.8 1070.72 1068.52 1065.21  
1.0 1072.96 1070.76 1067.43 0.05
1.3 1075.14 1072.96 1069.62  
1.5 1077.34 1075.15 1071.79  
1.8 1079.52 1077.35 1073.96  
2.0 1081.73 1079.55 1076.14 0.07
2.3 1083.97 1081.78 1078.34  
2.5 1086.23 1084.05 1080.58  
2.8 1088.52 1086.33 1082.86  
3.0 1090.83 1088.64 1085.16 0.07
3.3 1093.15 1090.97 1087.47  
3.5 1095.50 1093.33 1089.82  
3.8 1097.83 1095.67 1092.17  
4.0 1100.17 1098.02 1094.53 0.04
4.3 1102.50 1100.37 1096.89  
4.5 1104.80 1102.69 1099.23  
4.8 1107.09 1104.99 1101.54  
5.0 1109.33 1107.26 1103.84 0.02
5.3 1111.55 1109.49 1106.09  
5.5 1113.73 1111.69 1108.31  
5.8 1115.87 1113.85 1110.49  
6.0 1117.97 1115.96 1112.62 0.07
6.3 1120.04 1118.05 1114.71  
6.5 1122.04 1120.07 1116.75  
6.8 1124.02 1122.05 1118.75  
7.0 1125.96 1124.00 1120.72 0.09
7.3 1127.85 1125.91 1122.62  
7.5 1129.70 1127.76 1124.49  
7.8 1131.52 1129.59 1126.32  
8.0 1133.27 1131.35 1128.09 0.08
8.3 1135.01 1133.09 1129.83  
8.5 1136.70 1134.78 1131.54  
8.8 1138.36 1136.44 1133.21  
9.0 1139.98 1138.07 1134.84 0.06
Phase Noise
Carrier
Offset (Hz)
SSB Phase Noise
(dBc/Hz)
1000 -95
10000 -120
100000 -140
1000000 -158