| Frequency MixersLO Power Level 17 dBmPin Configuration
        
        
          | 
              
              
                | Port | LO | RF | IF | Gnd 
                  Ext. | Case 
                  Gnd | Not 
                  Used |  
                | x | 2 | 1 | 3 | 4,5,6 | - | - |  |  Outline Drawing
  
 
 
        
        Material and Finish:
          | Case Style - TTT167 
            (inch,mm )   weight: 0.8 grams. 
              
              Tolerance: .x 
            ± .1  .xx ± .03  .xxx ± .015 
            inch.
                | A | B | C | D | E | F | G | H | J |  
                | .375 9.525
 | .500 12.700
 | .23 5.842
 | .020 0.508
 | .075 1.905
 | .250 6.350
 | .425 10.795
 | .187 4.750
 | .050 1.270
 |  
                | K | L | M | N | P | Q | R | S | T |  
                | .050 1.270
 | .070 1.778
 | .270 6.858
 | .540 13.716
 | .060 1.524
 | .095 2.413
 | .445 11.303
 | .208 5.283
 | .415 10.541
 |  |  
 
        
        Packaging:
          |  | Case material: plastic, 
            Glass Epoxy Laminate base. Termination finish: solder 
            plate.
 |  
 
  Packaging 
      information: Tape Width(mm): 24
 Reel Size(inches): 13
 Device 
      Cavity Pitch(mm): 12
 Devices Per Reel: 500
 
 | 
        
        Electrical 
      Specifications
          | Notes: 
              
              
                | • | For 
                  Surface Mount Environmental Specifications, please click here. |  
                | • | Maximum LO 
                  & RF Power: 20 dBm |  
                | • | General 
                  Quality Control Procedures and Environmental Specifications 
                  are given in Mini-Circuits 
                  Guarantees Quality. Hi-Rel, MIL description are given 
                  in Hi-Rel and 
                  MIL
 |  
                | • | Prices and 
                  Specifications subjects to change without 
              notice. |  
 | HJK-21H 
  
 |  
        
        L=low range(fL to 
      10fL)   M=mid range(10fL to 
      fU/2)   U=upper range(fU/2 to 
      fU)
          | HJK-21H      LO Power Level 17 dBm 
              
              
                | Frequency MHz
 | Max. Conversion Loss dB
 | Min. LO-RF Isolation dB
 | Min. LO-IF Isolation dB
 |  
                | LO/RF | IF | Mid-Band | Total 
                  Range | L | M | U | L | M | U |  
                | 1850-1910 | 180-300 |  | 8.9 |  | 20 |  |  | 18 |  |  |  
 Typical 
      Performance Data
 
        
        
          | 
              
              
                | HJK-21H | Conversion Loss (dB) |  | ISO | Isolation L-R (dB) | Isolation L-I (dB) |  
                | RF MHz
 | LO MHz
 | LO +14 dBm
 | LO +17 dBm
 | LO +20 dBm
 |  | LO (MHz)
 | LO +14 dBm
 | LO +17 dBm
 | LO +20 dBm
 | LO +14 dBm
 | LO +17 dBm
 | LO +20 dBm
 |  
                | 1850.000 | 2090.000 | 7.40 | 7.52 | 7.67 |  | 2090.000 | 28.89 | 27.66 | 29.13 | 26.57 | 25.10 | 26.61 |  
                | 1856.000 | 2096.000 | 7.43 | 7.57 | 7.73 |  | 2096.000 | 28.96 | 28.09 | 29.02 | 26.58 | 25.51 | 26.45 |  
                | 1862.000 | 2102.000 | 7.39 | 7.55 | 7.73 |  | 2102.000 | 31.10 | 28.31 | 27.74 | 28.80 | 25.75 | 25.14 |  
                | 1868.000 | 2108.000 | 7.37 | 7.54 | 7.72 |  | 2108.000 | 28.96 | 27.91 | 27.71 | 26.71 | 25.18 | 25.07 |  
                | 1874.000 | 2114.000 | 7.38 | 7.52 | 7.72 |  | 2114.000 | 29.07 | 27.94 | 29.31 | 26.82 | 25.41 | 26.56 |  
                | 1880.000 | 2120.000 | 7.39 | 7.50 | 7.72 |  | 2120.000 | 32.04 | 29.37 | 27.86 | 29.80 | 26.90 | 25.21 |  
                | 1886.000 | 2126.000 | 7.39 | 7.52 | 7.66 |  | 2126.000 | 28.99 | 28.03 | 29.26 | 27.13 | 25.59 | 26.57 |  
                | 1892.000 | 2132.000 | 7.35 | 7.43 | 7.61 |  | 2132.000 | 28.60 | 28.40 | 28.12 | 26.71 | 25.88 | 25.45 |  
                | 1898.000 | 2138.000 | 7.36 | 7.46 | 7.58 |  | 2138.000 | 29.06 | 28.17 | 28.37 | 27.37 | 25.61 | 25.83 |  
                | 1904.000 | 2144.000 | 7.39 | 7.48 | 7.61 |  | 2144.000 | 28.90 | 29.94 | 27.85 | 27.22 | 27.55 | 25.20 |  
                | 1910.000 | 2150.000 | 7.44 | 7.54 | 7.65 |  | 2150.000 | 30.44 | 29.98 | 28.16 | 28.91 | 27.61 | 25.67 |  |  
 
        
        
          | 
              
              
                | RF/LO | VSWR RF port | VSWR LO port |  | IF | VSWR IF port |  
                | FREQ. (MHz)
 | LO +14 dBm
 | LO +17 dBm
 | LO +20 dBm
 | LO +14 dBm
 | LO +17 dBm
 | LO +20 dBm
 |  | FREQ. (MHz)
 | LO +14 dBm
 | LO +17 dBm
 | LO +20 dBm
 |  
                | 2090.000 | 1.95 | 1.93 | 1.99 | 1.55 | 1.55 | 1.52 |  | 180.000 | 1.25 | 1.34 | 1.49 |  
                | 2096.000 | 1.94 | 1.93 | 1.97 | 1.57 | 1.59 | 1.53 |  | 192.000 | 1.27 | 1.35 | 1.50 |  
                | 2102.000 | 1.95 | 1.93 | 1.98 | 1.44 | 1.53 | 1.50 |  | 204.000 | 1.28 | 1.37 | 1.51 |  
                | 2108.000 | 1.96 | 1.94 | 1.99 | 1.45 | 1.52 | 1.58 |  | 216.000 | 1.30 | 1.37 | 1.51 |  
                | 2114.000 | 1.97 | 1.95 | 1.99 | 1.61 | 1.57 | 1.54 |  | 228.000 | 1.32 | 1.38 | 1.52 |  
                | 2120.000 | 1.98 | 1.95 | 1.99 | 1.54 | 1.53 | 1.60 |  | 240.000 | 1.33 | 1.39 | 1.52 |  
                | 2126.000 | 1.99 | 1.96 | 1.99 | 1.63 | 1.63 | 1.54 |  | 252.000 | 1.35 | 1.41 | 1.53 |  
                | 2132.000 | 1.99 | 1.96 | 1.99 | 1.51 | 1.59 | 1.62 |  | 264.000 | 1.37 | 1.42 | 1.54 |  
                | 2138.000 | 1.98 | 1.95 | 1.99 | 1.48 | 1.68 | 1.59 |  | 276.000 | 1.39 | 1.43 | 1.55 |  
                | 2144.000 | 1.97 | 1.94 | 1.98 | 1.73 | 1.62 | 1.66 |  | 288.000 | 1.41 | 1.45 | 1.56 |  
                | 2150.000 | 1.98 | 1.94 | 1.97 | 1.62 | 1.62 | 1.59 |  | 300.000 | 1.42 | 1.46 | 1.56 |  |  
 
        
        
          | 
              
              
                | RF | LO | IP3 |  
                | 1850 | 2090 | 36.86 |  
                | 1856 | 2096 | 36.01 |  
                | 1862 | 2102 | 34.48 |  
                | 1868 | 2108 | 37.79 |  
                | 1874 | 2114 | 33.82 |  
                | 1880 | 2120 | 34.28 |  
                | 1886 | 2126 | 36.44 |  
                | 1892 | 2132 | 34.76 |  
                | 1898 | 2138 | 34.57 |  
                | 1904 | 2144 | 37.36 |  
                | 1910 | 2150 | 35.3 |  |  |