Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
ht 6 3 2 1,4,5 - -

Outline Drawing


Case Style - CD542 (inch,mm )   weight: 0.4 grams.
A B C D E F G H J
.280
7.112
.310
7.874
.220
5.588
.100
2.540
.112
2.845
.055
1.397
.100
2.540
.030
0.762
 
K L M N P Q R S T
.065
1.651
.300
7.620
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic. Lead finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 1000

Notes:
+7dBm LO, up to +1 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ADE-3G

Electrical Specifications
ADE-3G      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
2300-2700 DC-400   7.0 25 25 25 17 17 17
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
ADE-3G Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
2300.000 2330.000 6.45 5.75 5.65 2330.000 36.20 41.50 41.90 28.10 25.30 24.00
2321.053 2351.053 6.45 5.85 5.65 2351.053 36.60 41.30 41.80 28.30 25.70 24.20
2342.105 2372.105 6.58 5.88 5.68 2372.105 36.60 41.00 42.00 28.40 26.00 24.50
2363.158 2393.158 6.49 5.89 5.69 2393.158 36.50 41.00 42.00 28.70 26.20 24.80
2384.211 2414.211 6.41 5.91 5.61 2414.211 36.90 40.80 41.80 28.80 26.40 25.10
2405.263 2435.263 6.32 5.82 5.62 2435.263 37.10 40.60 41.40 29.10 26.80 25.40
2426.316 2456.316 6.29 5.79 5.59 2456.316 37.10 40.40 41.10 29.30 27.10 25.80
2447.368 2477.368 6.19 5.69 5.49 2477.368 36.90 40.00 40.70 29.50 27.30 26.10
2468.421 2498.421 6.25 5.65 5.45 2498.421 36.70 39.20 40.20 29.70 27.70 26.40
2489.474 2519.474 6.09 5.59 5.39 2519.474 36.30 38.50 39.30 29.80 27.80 26.60
2510.526 2540.526 6.05 5.65 5.35 2540.526 36.00 38.10 38.80 29.80 28.00 26.70
2531.579 2561.579 6.03 5.63 5.33 2561.579 36.00 37.80 38.40 29.90 28.20 27.00
2552.632 2582.632 6.04 5.64 5.44 2582.632 36.00 38.10 38.50 29.90 28.20 27.10
2573.684 2603.684 6.04 5.54 5.44 2603.684 35.90 38.00 38.20 29.90 28.10 27.10
2594.737 2624.737 6.11 5.61 5.41 2624.737 35.20 37.10 37.50 29.70 28.20 27.10
2615.789 2645.789 6.03 5.63 5.33 2645.789 34.60 36.20 36.80 29.70 28.20 27.30
2636.842 2666.842 6.03 5.63 5.33 2666.842 34.10 35.80 36.30 29.80 28.20 27.20
2657.895 2687.895 5.99 5.59 5.29 2687.895 33.70 35.30 35.50 29.60 28.00 26.80
2678.947 2708.947 6.04 5.54 5.34 2708.947 33.60 35.00 35.30 29.40 27.90 26.70
2700.000 2730.000 6.03 5.53 5.33 2730.000 33.40 34.70 35.00 29.20 27.70 26.70

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
2330.000 1.41 1.28 1.75 1.82 1.76 1.78 10.000 2.12 1.67 1.54
2351.053 1.38 1.27 1.75 1.87 1.80 1.81 30.526 2.08 1.67 1.54
2372.105 1.37 1.23 1.75 1.91 1.85 1.84 51.053 2.06 1.65 1.51
2393.158 1.37 1.24 1.75 1.92 1.87 1.87 71.579 2.06 1.65 1.52
2414.211 1.34 1.25 1.78 1.89 1.85 1.87 92.105 2.08 1.67 1.53
2435.263 1.33 1.24 1.82 1.89 1.84 1.84 112.632 2.06 1.67 1.53
2456.316 1.32 1.25 1.78 1.88 1.80 1.77 133.158 2.03 1.66 1.51
2477.368 1.30 1.25 1.77 1.91 1.80 1.75 153.684 1.97 1.63 1.49
2498.421 1.29 1.27 1.80 1.94 1.82 1.76 174.210 1.92 1.61 1.48
2519.474 1.30 1.28 1.85 1.96 1.84 1.76 194.737 1.96 1.63 1.50
2540.526 1.30 1.29 1.81 1.99 1.85 1.77 215.263 1.94 1.63 1.49
2561.579 1.30 1.31 1.81 1.94 1.82 1.74 235.790 1.91 1.62 1.48
2582.632 1.35 1.34 1.84 1.92 1.78 1.70 256.316 1.87 1.59 1.47
2603.684 1.37 1.38 1.89 1.94 1.77 1.67 276.842 1.84 1.58 1.46
2624.737 1.38 1.39 1.89 1.88 1.73 1.63 297.368 1.85 1.59 1.47
2645.789 1.43 1.40 1.87 1.87 1.70 1.60 317.895 1.85 1.59 1.47
2666.842 1.49 1.43 1.94 1.84 1.67 1.57 338.421 1.84 1.58 1.47
2687.895 1.55 1.48 2.04 1.84 1.63 1.53 358.947 1.81 1.56 1.46
2708.947 1.59 1.50 2.03 1.80 1.59 1.48 379.474 1.76 1.54 1.43
2730.000 1.62 1.53 2.03 1.74 1.54 1.43 400.000 1.75 1.53 1.43

Click Above for Actual Performance Data.