Frequency Mixers

LO Power Level 7 dBm

Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
jw 4 6 3 1,2,5 - -

Outline Drawing


Case Style - CD542 (inch,mm )   weight: 0.4 grams.
A B C D E F G H J
.280
7.112
.310
7.874
.220
5.588
.100
2.540
.112
2.845
.055
1.397
.100
2.540
.030
0.762
 
K L M N P Q R S T
.065
1.651
.300
7.620
             
Tolerance: .x ± .1  .xx ± .03  .xxx ± .015 inch.
Material and Finish:
    Case material: plastic. Lead finish: solder plate.
Packaging:

Packaging information:
Tape Width(mm): 16
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 1000

Notes:
+7dBm LO, up to +1 dBm RF
Absolute maximum power, voltage and current ratings:
a. RF power, 50mW
b. Peak IF current, 40mA
For Surface Mount Environmental Specifications, please click here.
General Quality Control Procedures and Environmental Specifications are given in Mini-Circuits Guarantees Quality.
Hi-Rel, MIL description are given in Hi-Rel and MIL
Prices and Specifications subjects to change without notice.

ADE-18W

Electrical Specifications
ADE-18W      LO Power Level 7 dBm
Frequency
MHz
Max. Conversion
Loss dB
Min. LO-RF
Isolation dB
Min. LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
1750-3500 DC-700 8.9 8.9 20 20 20 7 7 7
L=low range(fL to 10fL)   M=mid range(10fL to fU/2)   U=upper range(fU/2 to fU)

Typical Performance Data
ADE-18W Conversion Loss (dB) ISO Isolation L-R (dB) Isolation L-I (dB)
RF
MHz
LO
MHz
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
1489.130 1519.130 8.24 6.64 6.14 1519.130 26.90 28.60 28.60 25.50 25.50 25.60
1636.957 1666.957 6.75 5.75 5.35 1666.957 27.50 30.20 30.90 23.30 22.50 21.90
1750.000 1780.000 6.02 5.42 4.92 1780.000 28.50 31.90 33.80 20.70 20.60 19.70
1784.783 1814.783 5.93 5.43 4.93 1814.783 28.70 32.30 34.80 19.80 20.10 19.30
1932.609 1962.609 5.29 4.79 4.59 1962.609 28.60 33.10 35.50 15.70 16.00 15.80
2080.435 2110.435 5.28 4.68 4.38 2110.435 28.70 33.50 37.90 13.30 14.30 14.80
2228.261 2258.261 5.72 4.92 4.42 2258.261 29.60 33.80 38.90 12.10 13.80 14.80
2376.087 2406.087 5.79 5.19 4.69 2406.087 30.40 34.60 39.40 12.00 14.20 15.90
2523.913 2553.913 5.83 5.23 4.73 2553.913 29.10 32.90 36.40 11.30 14.10 16.40
2671.739 2701.739 5.49 4.79 4.59 2701.739 28.00 30.80 33.00 10.90 13.70 16.30
2819.565 2849.565 5.57 4.97 4.67 2849.565 26.50 28.40 30.20 12.40 15.20 17.60
2967.391 2997.391 6.13 5.53 5.33 2997.391 25.90 27.50 29.20 13.70 16.20 18.20
3000.000 3030.000 6.19 5.69 5.39 3030.000 25.90 27.70 29.20 14.10 16.30 18.00
3115.211 3145.217 7.28 6.58 6.18 3145.217 25.10 27.50 28.80 15.30 17.30 18.00
3263.044 3293.044 7.98 7.28 6.68 3293.044 22.70 25.70 27.20 16.70 17.20 16.90
3410.870 3440.870 7.77 7.07 6.67 3440.870 22.90 24.90 26.50 18.50 17.20 16.00
3470.000 3500.000 7.61 7.01 6.71 3500.000 23.20 25.10 26.70 19.20 17.30 15.80
3500.000 3530.000 7.56 6.96 6.76 3530.000 23.10 25.00 26.30 19.40 16.80 15.10
3558.696 3588.696 7.53 6.93 6.73 3588.696 23.20 25.00 26.50 20.10 16.60 14.60
3706.522 3736.522 8.74 7.74 7.24 3736.522 24.60 26.40 28.00 19.10 15.70 13.80

RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
FREQ.
(MHz)
LO
+4 dBm
LO
+7 dBm
LO
+10 dBm
1519.130 7.60 6.49 6.05 5.49 4.42 4.64 0.300 1.41 1.18 1.03
1666.957 4.32 3.71 3.57 3.57 3.32 3.95 0.500 1.44 1.20 1.05
1780.000 3.32 2.84 2.68 2.84 3.01 3.64 0.800 1.46 1.22 1.06
1814.783 2.92 2.58 2.43 2.61 2.88 3.44 1.000 1.48 1.23 1.07
1962.609 2.16 1.77 1.55 2.49 2.92 3.64 40.000 1.44 1.20 1.04
2110.435 2.16 1.75 1.46 2.35 3.01 3.95 47.922 1.43 1.19 1.04
2258.261 2.52 2.16 1.89 2.18 3.06 4.22 95.743 1.41 1.18 1.04
2406.087 2.76 2.46 2.20 2.06 2.96 4.32 143.565 1.39 1.16 1.06
2553.913 2.84 2.49 2.27 1.89 2.76 3.64 191.387 1.37 1.15 1.09
2701.739 2.84 2.52 2.35 1.84 2.55 3.21 239.209 1.37 1.17 1.15
2849.565 2.76 2.49 2.35 2.30 2.96 3.26 287.030 1.39 1.20 1.19
2997.391 2.61 2.40 2.23 2.84 3.50 3.71 334.852 1.41 1.25 1.25
3030.000 2.68 2.40 2.25 2.84 3.06 3.79 382.674 1.48 1.32 1.32
3145.217 3.11 2.84 2.61 2.72 3.06 3.64 430.496 1.54 1.40 1.42
3293.044 4.42 4.03 3.71 2.88 3.32 3.79 478.317 1.60 1.47 1.52
3440.870 6.05 5.49 5.03 3.57 3.79 4.22 526.139 1.64 1.55 1.61
3500.000 6.73 6.26 5.66 3.79 3.95 4.53 573.961 1.67 1.62 1.70
3530.000 7.00 6.26 5.85 4.22 4.42 4.89 621.783 1.68 1.67 1.77
3588.696 6.49 5.85 5.49 4.89 4.42 5.17 669.604 1.68 1.71 1.84
3736.522 8.31 7.00 6.26 6.05 5.33 5.49 717.426 1.69 1.76 1.89

Click Above for Actual Performance Data.