6H23P - EB / 6H23pi twin triode
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
P2 | g2 | K2 | H | H | P1 | g1 | K1 | S |
Heater Voltage | 6,3 V |
Heater Current | 300 mA |
mu Factor | 32,5 |
Transconductance | 12,7 mA/V |
Ri | 2,3 kOhm |
Cin | 3,6 pF |
Cout | 2,1 pF |
Maximum Ratings | |
Plate Voltage | 300 V |
Plate Dissipation* | 1,8 W |
Cathode Current* | 30 mA |
Rgrid | 1 M |
*Per Triode