6H13C Low Mu Twin Triode
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| g2 | P2 | K2 | g1 | P1 | K1 | H | H |
| Heater Voltage | 6,3 V |
| Heater Current | 2,5 A |
| mu Factor | 2,4 |
| Transconductance | 5,5 mA/V |
| Ri | 460 Ohm |
| Cin | - |
| Cout | - |
| Maximum Ratings | |
| Plate Voltage | 250 V |
| Plate Dissipation* | 13 W |
| Cathode Current* | 130 mA |
| Rgrid | 1 M |