6C33C
1 | 2 | 3 | 4 | 5 | 6 | 7 |
h1.1 | h1.2 | K | P | G | h2.1 | h2.2 |
Heater Voltage | 6,3 V |
Heater Current* | 3,3 A |
mu Factor | 3,2 |
Transconductance | 40 mA/V |
Ri | 80 Ohm |
Cin | 30 pF |
Cout | 9 pF |
Maximum Ratings | |
Plate Voltage | 450 V |
Plate Dissipation | 60 W |
Cathode Current | 600 mA |
Rgrid | - |
*Per Heater