6N2P twin triode
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
P1 | g1 | K1 | H | H | P2 | g2 | K2 | S |
Heater Voltage | 6,3 V |
Heater Current | 250 mA |
mu Factor | 97,5 |
Transconductance | 2,25 mA/V |
Ri | 50 kOhm |
Cin | 2,7 pF |
Cout* | 2,9 pF / 3,1 pF |
Maximum Ratings | |
Plate Voltage | 300 V |
Plate Dissipation** | 1 W |
Cathode Current** | 10 mA |
Rgrid | 0,5 M |
*For each triode ; **Per triode