6N1P twin triode
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
P1 | g1 | K1 | H | H | P2 | g2 | K2 | S |
Heater Voltage | 6,3 V |
Heater Current | 600 mA |
mu Factor | 35 |
Transconductance | 4,5 mA/V |
Ri | 11 kOhm |
Cin | 3,8 pF |
Cout | 1,75 pF |
Maximum Ratings | |
Plate Voltage | 300 V |
Plate Dissipation* | 2,2 W |
Cathode Current* | 25 mA |
Rgrid | 0,5 M |
* Per triode