electron Tube Data sheets
| ||
select the first character of the tube |
< | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | > |
1-28 |
Electron tube Type | Brand | System | Data sheet |
00A | RCA | t° | 00A.pdf (29376 bytes) |
00A | RCA | t° | 00A.pdf (106294 bytes) |
01A | RCA | t | 00A.pdf (29376 bytes) |
01A (= CX301A) | Cunningham | t | 01A.pdf (128839 bytes) |
01A | Sylvania | t | 01A.pdf (36576 bytes) (fr) |
01A | RCA | t | 01A.pdf (105671 bytes) |
0A2 | Philips | v`° | 0A2.pdf (161401 bytes) |
0A2WA | Philips | v`° | 0A2WA.pdf (96694 bytes) |
0A2WA | Raytheon | v`° | 0A2WA.pdf (369270 bytes) |
0A3 (= QS75/40) | Marconi | v`° | QS150-40.pdf (74154 bytes) |
0A4G | Sylvania | TRI`° | 0A4G.pdf (119067 bytes) (fr) |
0A4G | Sylvania | TRI`° | 0A4G.pdf (252115 bytes) |
0A5 | Sylvania | TRI`° | 0A5.pdf (280863 bytes) |
0B2 | Philips | v`° | 0B2.pdf (314607 bytes) |
0B2WA | Philips | v`° | 0B2WA.pdf (99069 bytes) |
0B2WA | Raytheon | v`° | 0B2WA.pdf (477533 bytes) |
0B3 | Sylvania | v`° | 0B3.pdf (188677 bytes) |
0C2 | Raytheon | v`° | 0C2.pdf (120536 bytes) |
0C3 | Sylvania | v`° | 0B3.pdf (188677 bytes) |
0D3 (= QS150/40) | Marconi | v`° | QS150-40.pdf (74154 bytes) |
0D3 | Sylvania | v`° | 0B3.pdf (188677 bytes) |
0Y4 | RCA | r`° | 0Y4.pdf (33168 bytes) |
0Z4 | Sylvania | rr`° | 0Z4.pdf (47480 bytes) (fr) |
0Z4 | RCA | rr`° | 0Z4.pdf (41824 bytes) |
0Z4A | Raytheon | rr`° | 0Z4A.pdf (86306 bytes) |
0Z4A | RCA | rr`° | 0Z4A.pdf (41856 bytes) |
0Z4G | Sylvania | rr`° | 0Z4.pdf (47480 bytes) (fr) |
0Z4G | RCA | rr`° | 0Z4G.pdf (18901 bytes) |
1-28 |
< | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | > |