NTE Type Number |
Application | Maximum Breakdown Voltage (Volts) |
Maximum Collector Current (Amps) |
Maximum Collector Dissipation (Watts) |
Typical Forward Current Gain |
Typical Freq (MHz) |
Package Style | ||
NPN | PNP | BVCBO | BVCEO | IC | PD | hFE | fT | ||
20 | 21 | AF PO, Dr, Series Pass | 40 | 32 | 2 | 1 | 120 Min | 100 | |
16 | 17 | Low Noise Gen Purp Amp | 50 | 40 | 0.1 | 0.3 | 270 Min | 180/140 | |
18 | 19 | High Breakdown Vltg Large Current Capacity Driver |
80 | 80 | 0.7 | 1 | 120 Min | 120/100 | |
22 | - | AF PO, Dr, Gen Purp Amp | 100 | 80 | 1 | 0.9 | 120 Min | 100 | |
302 | - | CB, Driver, Sw | 100 | 50 | 1.5 Peak | 7.9 * | 199 Min | 70 | |
306 | - | CB, Driver, Sw | 100 | 50 | 1.5 Peak | 7.9 * | 199 Min | 70 | |
15 | - | VHF Amp, Mixer, OSC, UHF OSC | 30 | 19 | 0.05 | 0.3 | 39 Min | 1100 | |
- | 14 | Low Freq, Driver | 80 | 80 | 0.7 | 0.75 | 120 Min | 100 | |
315 | - | Medium Pwr Audio Amp | 100 | 50 | 1 | 0.75 | 199 Min | - | |
382 | 383 | Audio Freq Driver | 120 | 100 | 1 | 0.9 | 200 | 140 | |
42 | 43 | Dual, Differential Amp, High Gain, Low Noise, Common Emitter | 50 | 50 | 0.1 | 0.2/Unit 0.4 Total |
400 Min | 100 Min | |
- | 41 | Dual, Differential Amp, High Gain, Low Noise, Common Emitter | 100 | 100 | 0.05 | 0.2/Unit 0.4 Total |
400 Min | 100 Min | |
44 | 45 | Dual, High Gain, Low Noise, Bias Amp, Common Base |
100 | 100 | 0.1 | 0.2/Unit 0.4 Total |
400 Min | 100 Min | |
2402 | 2403 | Low Noise, UHF/VHF Amp | 20 | 15 | 0.025 | 0.2 | 50 | 5GHz | |
- | 2401 | RF Stages in FM Front-Ends | 30 | 30 | 0.025 | 0.3 | - | 450 | |
2404 | 2405 | Darlington | 40 | 30 | 0.3 | 0.35 | 4000 Min | 220 | |
2414 | 2415 | Digital w/2 Built-in Bias 10k Resistors | 50 | 50 | 0.1 | 0.2 | 50 Min | 250 | |
2416 | 2417 | Digital w/2 Built-in Bias 22k Resistors | 50 | 50 | 0.1 | 0.2 | 50 Min | 250 | |
2418 | 2419 | Digital w/2 Built-in Bias 47k Resistors | 50 | 50 | 0.1 | 0.2 | 50 Min | 250 | |
2406 | 2407 | Gen Purp Amp | 75/60 | 40/60 | 0.6 | 0.35 | 100 Min | 300 Min/ 200 Min | |
2408 | 2409 | Low Noise, Driver, Output | 80 | 65 | 0.1 | 0.2 | 125 Min/ 220 Min |
300/150 | |
2410 | 2411 | HV Amp/Dr | 160 | 140/150 | 0.6/0.5 | 0.3/0.35 | 80 Min/ 60 Min |
100 Min | |
2412 | 2413 | Gen Purp HV Amp | 300 | 300(CER) | 0.05 | 0.31 | 50 Min | 60 Min |