High Band VHF FM 136 - 174MHz
NTE
Type
Number
Description & Application Output
Power
Watts
Input
Power
Watts
Supply
Voltage
Test
Frequency
MHz
Package Style
POUT PIN VCC
346 NPN-Si, Predriver, Driver 1 0.1 12 175
472 NPN-Si, Driver/PO 1.75 0.125 12.5 175
473 NPN-Si, Driver/PO 2.2 0.5 15 175
341 NPN-Si, Driver/PO 4 0.25 12.5 175
488 NPN-Si, Driver/PO 4 0.3 13.5 175
475 NPN-Si, Driver/PO 7 1.75 13.6 175
476 NPN-Si, Driver/PO 12 3.4 13.6 175
16002 NPN-Si, Driver/PO 13.5 3.5 28 175
16003 NPN-Si, Driver/PO 7.5 10 28 175
474 NPN-Si, Driver/PO 3 0.3 12.5 175
347 NPN-Si, Driver/PO 3 0.35 13.6 175
320 NPN-Si, PO 40 12 12.5 175
348 NPN-Si, Driver/PO 4 0.15 12.5 175
349 NPN-Si, Driver/PO 10 1.5 13.6 175
350 NPN-Si, Driver/PO 15 2.5 12.5 175
351 NPN-Si, Driver/PO 25 5 12.5 175
345 NPN-Si, Driver/PO 30 3 13.6 160
350F NPN-Si, Driver/PO 15 2.5 12.5 175
320F NPN-Si, PO 40 12 12.5 175
353 PNP-Si, PO 4 0.25 12.5 175
354 PNP-Si, PO 4 0.25 12.5 175
355 PNP-Si, PO 30 8 12.5 175
477 NPN-Si, PO 45 6 12.5 175
352 NPN-Si, PO 80 12 12.5 175
478 NPN-Si, PO 100 20 12.5 175

  Home  Index  Next