VRRM DC or Pk Volts |
ITRMS Maximum Forward Current | ||||
8A | 12A | 16A | 25A | ||
500 | - | - | - | - | - |
600 | NTE56063 | NTE56065 | NTE56066 | NTE56068 | NTE56070 |
800 | NTE56064 | - | NTE56067 | NTE56069 | NTE56071 |
IGT (mA) * | 50 Max | 50 Max | 50 Max | 50 Max | 50 Max |
VGT (V) | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max |
VFON (V) | 1.65 Max | 1.6 Max | 1.5 max | 1.5 Max | 1.55 Max |
ISurge (A) | 65 Max | 95 Max | 140 Max | 140 Max | 190 Max |
IHold (mA) | 60 Max | 60 Max | 60 Max | 60 Max | 60 Max |
Firing Quads | I, II, III | I, II, III | I, II, III | I, II, III | I, II, III |
Pkg. Type | |||||
Package | Isolated Full-Pack |
Isolated Full-Pack |
TO220 | Isolated Full-Pack |
TO220 |
VRRM DC or Pk Volts |
ITRMS Maximum Forward Current | |||
4A | 16A | |||
500 | NTE56039 | NTE56040 | NTE56042 | NTE56045 |
600 | - | NTE56041 | NTE56043 | NTE56046 |
800 | - | - | NTE56044 | NTE56047 |
IGT (mA) * | 10/25 Max | 10/25 Max | 10/25 Max | 10/25 Max |
VGT (V) | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max |
VFON (V) | 1.7 Max | 1.7 Max | 1.6 max | 1.6 Max |
ISurge (A) | 25 Max | 25 Max | 140 Max | 140 Max |
IHold (mA) | 15 Max | 15 Max | 30 Max | 30 Max |
Firing Quads | All | All | All | All |
Pkg. Type | ||||
Package | SOT82 | TO220 | TO220 Full-Pack |
Isolated Full-Pack |