DC or Pk Volts VDRM |
IT(RMS) Maximum Forward Current Amps (All Conducting Angles) | |||||
550A | 750A | 820A | 850A | 1800A | 1880A | |
200 | - | - | - | NTE5594 | - | - |
600 | NTE5587 | NTE5551 | NTE5555 | NTE5595 | NTE5598 | - |
1200 | NTE5589 | - | - | NTE5596 | NTE5599 | - |
1600 | NTE5593 | NTE5553 | NTE5557 | NTE5561 | - | NTE5563 |
IGT Max * | 150mA | 150mA | 150mA | 150mA | 200mA | 300mA |
VGT Max (V) | 3 | 3 | 3 | 3 | 3 | 3 |
IHold Max (mA) | - | - | 500 | - | - | 1A |
VF(on) (V) | 1.4 | 1.55 | 1.78 | 1.4 | 1.35 | 1.41 |
ISurge (A) | 10,000 | 5000 | 7600 | 10,000 | 27,000 | 20,500 |
VGFM (V) | 5 | - | 18 | 5 | 5 | 22 |
VGRM (V) | 5 | - | 5 | 5 | 5 | 5 |
Mounting Torque in·lb (m·N) |
360 (40.06) |
1400 lbs (6.2 kN) |
1400 lbs (6.2 kN) |
2400 lbs (10.7 kN) |
5500 lbs (24.5 kN) |
5500 lbs (24.5 kN) |
Thread Size | 3/4-16 UNF-2A |
- | - | - | - | - |
Pkg. Type | ||||||
Case Style | TO118 | Hockey Puck 2.3" Dia |
Hockey Puck 1.65" Dia |
Hockey Puck 2.3" Dia |
Hockey Puck 2.9" Dia |
Hockey Puck 2.9" Dia |