DC or Pk Volts VDRM |
IT(RMS) Maximum Forward Current Amps (All Conducting Angles) | ||||||
0.8A Sensitive Gate |
3A Sensitive Gate |
4A Sensitive Gate |
5A | 7A | |||
30 | NTE5400 | - | NTE5411 | NTE5452 | - | - | - |
50 | - | - | - | NTE5453 | NTE5470 | - | - |
60 | NTE5401 | - | NTE5412 | - | - | - | - |
100 | NTE5402 | - | NTE5413 | NTE5454 | NTE5471 | - | - |
150 | NTE5403 | - | - | - | - | - | - |
200 | NTE5404 | NTE5408 | NTE5414 | NTE5455 | NTE5472 | NTE5511 | NTE5427 |
300 | - | - | - | NTE5456 | NTE5473 | - | - |
400 | NTE5405 | NTE5409 | NTE5415 | NTE5457 | NTE5474 | NTE5512 | NTE5428 |
500 | - | - | - | - | NTE5475 | - | - |
600 | NTE5406 | NTE5410 | NTE5416 | NTE5458 | NTE5476 | NTE5513 | NTE5429 |
IGT Max * | 200µA# | 1mA# | 200µA# | 200µA# | 10mA | 15mA | 25mA |
VGT Max (V) | 0.8 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 1.5 |
IHold Max (mA) | 5 | 10 | 5 | 3 | 25 | 20 | 50 |
VF(on) (V) | 1.7 | 1.2 | 2.0 | 2.2 | 2.0 | 2.8 | 2.6 |
ISurge (A) | 20 | 40 | 25 | 20 | 100 | 60 | 100 |
VGFM (V) | 8 | 6 | 6 | 6 | 6 | 10 | - |
VGRM (V) | 8 | 6 | 6 | 6 | 6 | 5 | - |
Mounting Torque in·lb (m·N) |
- | - | - | - | 20 (2.22) | - | - |
Thread Size | - | - | - | - | 10-32 UNF-2A |
- | - |
Pkg. Type | |||||||
Case Style | TO92 | TO5 | TO126 | TO202 | TO64 | TO66 | TO5 |