Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Resolution | Settling Time to 1/2 LSB (ns) | Linearity (LSB) | Number of Channels | Output | Digital Interface | Supply Voltage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||
DAC0800 | 8-Bit D/A Converter | $.72 | SOIC NARROW,MDIP | 8-Bit | 100 | - | 1 | - | parallel | ± 5 V to ± 15 V | ||
DAC0802 | 8-Bit D/A Converter | $.90 | SOIC NARROW,MDIP | 8-Bit | 100 | - | - | - | - | ± 5 V to ± 15 V | ||
DAC0808 | 8-Bit D/A Converter | $.81 | SOIC NARROW,MDIP | 8-Bit | 150 | - | - | - | - | ± 5 V to ± 15 V | ||
DAC0830 | 8-bit Microprocessor Compatible,Double-Buffered D/A Converter | $2.99 | MDIP,die,wafer | 8-Bit | 1000 | - | - | - | - | +5 V to +15 V | ||
DAC0832 | 8-bit Microprocessor Compatible,Double-Buffered D/A Converter | $1.39 | SOIC WIDE,MDIP,PLCC | 8-Bit | 1000 | - | - | - | - | +5 V to +15 V | ||
DAC14135 | 14-Bit,135MSPS D/A Converter | $9.75 | TSSOP,evaluation board | - | - | - | 1 | - | - | +5 V | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.