Advanced Search (Multiple Column Sorting) |
---|
Note: Click on or to Sort by that column in ascending and descending order, respectively.
Product Folder (Datasheet) | Title | Price* | Package Type | Dynamic Range,typ (dB) | THD,typ (%) | AC97 Revision | Digital Supply Range | Analog Supply Range | Analog 3D | Headphone Amp | Secondary Lineout | Video In | Aux In | SRC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click on Arrows to Sort Column | ||||||||||||||||
LM4545 | AC '97 Codec with Stereo Headphone Amplifier and National 3D Sound | $2.84 | LQFP | 95 | 0.01 | 1.03 | +3 - +5.5 V | +4.2 - +5.5 V | Yes | Yes | Yes | Yes | Yes | No | ||
LM4546 | AC '97 Rev 2 Codec with Sample Rate Conversion and National 3D Sound | $2.84 | LQFP | 97 | 0.01 | 2.0 | +3 - +5.5 V | +4.2 - +5.5 V | Yes | No | No | No | No | Yes | ||
LM4548 | AC '97 Codec with Sample Rate Conversion and National 3D Sound | $2.92 | LQFP | 97 | 0.01 | 2.0 | +3 - +5.5 V | +4.2 - +5.5 V | Yes | No | Yes | Yes | Yes | Yes | ||
LM4549 | AC '97 Rev 2.1 Codec with Sample Rate Conversion and National 3D Sound | $3.00 | LQFP | 97 | 0.01 | 2.1 | +3 - +5.5 V | +4.2 - +5.5 V | Yes | No | Yes | Yes | Yes | Yes | ||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.